The market penetration rates in the telecom sector in 2012 are as follows
| Market | Penetration rates |
| Mobile | 78% |
| Fixed | 1% |
| Internet | 24% |
Mobile subscribers for 2012
| Operator | Subscribers |
| Zain | 12,000,000 |
| MTN | 788,237 |
| Sudatel | 600,000 |
The market penetration rates in the telecom sector in 2012 are as follows
| Market | Penetration rates |
| Mobile | 78% |
| Fixed | 1% |
| Internet | 24% |
Mobile subscribers for 2012
| Operator | Subscribers |
| Zain | 12,000,000 |
| MTN | 788,237 |
| Sudatel | 600,000 |