The Nairobi Securities Exchange located on Plot 55 Westlands Road, was constituted as Nairobi Stock Exchange in 1954 as a voluntary association of stockbrokers registered under the Societies Act. Currently, it has the following companies listed;
| AGRICULTURAL | |
| Eaagads Ltd | |
| Kapchorua Tea Co. Ltd | |
| Kakuzi | |
| Limuru Tea Co. Ltd | |
| Rea Vipingo Plantations Ltd | |
| Sasini Ltd | |
| Williamson Tea Kenya Ltd | |
| COMMERCIAL AND SERVICES | |
| Express Ltd | |
| Kenya Airways Ltd | |
| Nation Media Group | |
| Standard Group Ltd | |
| TPS Eastern Africa (Serena) Ltd | |
| Scangroup Ltd | |
| Uchumi Supermarket Ltd | |
| Hutchings Biemer Ltd | |
| Longhorn Kenya Ltd | |
| TELECOMMUNICATION AND TECHNOLOGY | |
| AccessKenya Group Ltd | |
| Safaricom Ltd | |
| AUTOMOBILES AND ACCESSORIES | |
| Car and General (K) Ltd | |
| CMC Holdings Ltd | |
| Sameer Africa Ltd | |
| Marshalls (E.A.) Ltd | |
| BANKING | |
| Barclays Bank Ltd | |
| CFC Stanbic Holdings Ltd | |
| Diamond Trust Bank Kenya Ltd | |
| Housing Finance Co Ltd | |
| Kenya Commercial Bank Ltd | |
| National Bank of Kenya Ltd | |
| NIC Bank Ltd | |
| Standard Chartered Bank Ltd | |
| Equity Bank Ltd | |
| The Co-operative Bank of Kenya Ltd | |
| INSURANCE | |
| Jubilee Holdings Ltd | |
| Pan Africa Insurance Holdings Ltd | |
| Kenya Re-Insurance Corporation Ltd | |
| CFC Insurance Holdings | |
| British-American Investments Company ( Kenya) Ltd | |
| CIC Insurance Group Ltd | |
| INVESTMENT | |
| City Trust Ltd | |
| Olympia Capital Holdings ltd | |
| Centum Investment Co Ltdalk to Trans-Century Ltd MANUFACTURING AND ALLIED B.O.C Kenya Ltd British American Tobacco Kenya Ltd Carbacid Investments Ltd East African Breweries Ltd Mumias Sugar Co. Ltd Unga Group Ltd Eveready East Africa Ltd Kenya Orchards LtdA.Baumann CO Ltd CONSTRUCTION AND ALLIED Athi River Mining Bamburi Cement Ltd Crown Berger Ltd E.A.Cables Ltd E.A.Portland Cement Ltd ENERGY AND PETROLEUM KenolKobil Ltd Total Kenya Ltd KenGen Ltd Kenya Power & Lighting Co Ltd |
|
The member firms of Nairobi Securities Exchange are tabled below;
| Dyer & Blair Investment Bank Ltd Pension Towers, 10th floor, P.O. Box 45396 00100 Tel: 3240000/2227803/4/5 | Francis Drummond & Company Limited Hughes Building, 2nd floor, P.O. Box 45465 00100 Tel: 318690/318689 | Ngenye Kariuki & Co. Ltd. ( Under Statutory Management) Corner House, 8th floor, P. O. Box 12185-00400Tel: 224333/2220052/2220141 |
| Suntra Investment Bank Ltd Nation Centre,7th Floor, P.O. Box 74016-00200 Tel: 2870000/247530/2223330/2211846/0724- 257024, 0733-222216 | Old Mutual Securities Ltd IPS Building, 6th Floor, P. O. Box 50338- 00200 Tel: 2241350/4/79 | CFC Stanbic Financial Services CFC Stanbic House, P.O. Box 47198 – 00100 Tel: 3638900 |
| Kingdom Securities Ltd Co-operative Bank House,5th Floor, P.O Box 48231 00100 Tel: 3276000 | Afrika Investment Bank Ltd Finance House, 9th Floor, P.O. Box 11019-00100 Tel: 2210178/2212989 | ABC Capital Ltd IPS Building, 5th floor, P.O. Box 34137-00100 Tel: 2246036/2245971 |
| Sterling Capital Ltd Barclays Plaza, 5th Floor, P.O. Box 45080- 00100 Tel: 2213914/244077/ 0723153219/0734219146 | ApexAfrica Capital Ltd Rehani House, 4th Floor, P.O. Box 43676- 00100 Tel: 242170/2220517 | Faida Investment Bank Ltd Crawford Business park, Ground Floor, State House Road, P. O. Box 45236-00100 Tel: +254-20-7606026-35 |
| NIC Securities Limited Ground Floor, NIC House, Masaba Road, P.O.Box 63046 – 00200 Tel: 2888 444 / 0711 041 444 | Standard Investment Bank Ltd ICEA Building, 16th floor, P. O. Box 13714- 00800 Tel: 2228963/2228967/2228969 | Kestrel Capital (EA) Limited ICEA Building, 5th floor, P.O. Box 40005-00100 Tel: 251758/2251893,2251815,2250082 |
| Discount Securities Ltd. (Under Statutory management) Nairobi, P O Box 42489-00100 Tel: 2219552/38, 2773000 | African Alliance Kenya Investment Bank Ltd 1st Floor, Trans-national Plaza, P.O. Box 27639 – 00506 Tel: 2762000/2762557/0733333140 | Renaissance Capital (Kenya) Ltd Purshottam Place ,6th Floor, Westland , Chiromo Road, P.O BOX 40560-00100 Tel: 3682000/3754422 |
| Genghis Capital Ltd Prudential Building, 5th Floor, P.O Box 1670-00100 Tel: 2337535/36, 8008561,2373984/968/969 |
The Securities Exchange also has nominated advisors who include the following;
| Burbidge Capital Ltd. 4th Floor, Nivina Towers, Museum Hill, P.O. Box 51525-00100, Nairobi Tel: +254 (0) 20 2100 102I. Mr. Edward BurbidgeII. Mr. Michael Chomba | Emerging Africa Capital Ltd. 1050 State House Road, Opposite Gate B – State House , P.O. Box 32200-00600, Nairobi Tel: 0202011313I. Mr. Michael K. MusauII. Mr. Teddy Bukhala | Standard and Mutual Ltd Eden Square, 7th Floor Block 1 Chiromo Road Westlands , P.O. Box 6773-00100, Nairobi Tel: 0203673877/0703041877/0722338214I. Mr. Chris MarangaII. Mr. Joshua Goto |
| NIC CapitalLtd. Ground Floor, NIC House, Masaba Road,, P.O. Box 44599 – 00100, Nairobi Tel: 2888 444 / 2888 432 / 0711 041 431 / 0711 041 432 Fax: 2888 513I. Jude AnyikoII. Mr. Eldad Wairegi | CBA Capital Ltd. CBA Centre Mara and Ragati Road Junction, Upper Hill, P.O. Box 30437-00100, Nairobi Tel: 0202884000 Fax: 0202734616I. Mr. Isaac O. AwuondoII. Ms. Kathure Githinji-Nyamu | African Alliance Investment Bank Ltd. 4th Floor, Kenya RE Towers, Off Ragati Road, Upper Hill , P.O. Box 27639 00506, Nairobi Tel: 0202762600/263 Fax: 0202216070I. Mr. Gerald KimothoII. Ms. Judy Waithaka |
| Faida Investment Bank Crawford Business Park, Ground Floor, State House Road , P.O. Box 45236 -00100, Nairobi Tel: +254-20-7606026-35, +254-20-2243811/2/3I. Mr. David MataenII. Ms. Rina Wambui Hicks | Kingdom Securities Co-operative Bank House,5th Floor, P.O. Box 48231 00100, Nairobi Tel: 3276000 Fax: 3276156I. Mr. Geoffrey .O. OdundoII. Mr. Makopa Mwasaria | Dyer & Blair Investment Bank Pension Tower, Loita Street, P.O Box 45396 – 00100 Tel: +254 20 3240114I. Mr. Paul Nyaga;II. Mr. Stanlee Nganga;III. Mr. Samuel Njirwa;IV. Ms. Leah Nyambura; andV. Mr. Stephen Mathu. |
| Dry Associates Lower plains Brookside Grove, Westlands, P.O Box 684 – 00606 Tel: +254204450521I. Mr. Spencer M. DryII. Mr. Nicholaus K. Mwai | AIB Capital Limited Finance house, 9th Floor, Loita Street, P.O Box 11019 – 00100 Tel: +254 20 2210178I. Mr. Paul Mwai;II. Mr. David Gitau;III. Mr. Crispus Otieno. | CFC Stanbic Financial Services 2nd Floor Cfc Stanbic Centre, Chiromo, P.O. Box 47198 – 00100 Tel: +254 20 3638900/3638080I. Mr. Nkoregamba Mwebesa;II. Mr. Patrick Nduati;III. Mr. Antony Wangari. |
| Standard Investment Bank 16th Floor, ICEA Building, Kenyatta Avenue. , P.O Box 13714- 00800 Tel: +254202220225I. Mr. Job .K. Kihumba;II. Mr. Amish Gupta;III. Ms. Phyllis Kandie;IV. Ms. Susan Kasinga;V. Mr. Fredrick Opondo;VI. Ms. Grace Ndegwa. |