Uganda has an open attitude towards foreign investment and provides tax incentives and other facilitation to foreign investors. In ease of doing business ranking by World Bank Uganda got the following scores;
| COUNTRY | Paved | Unpaved | Total lengths of road networks (Km) | Year |
|---|---|---|---|---|
| SOUTH AFRICA | 62995 | 301136 | 364131 | 2002 |
| NIGERIA | 28980 | 164220 | 193200 | 2004 |
| KENYA | 11189 | 149689 | 160878 | 2013 |
| DEMOCRATIC REPUBLIC OF CONGO | 2794 | 150703 | 153497 | 2004 |
| EGYPT | 126742 | 10688 | 137430 | 2010 |
| ALGERIA | 87605 | 26050 | 113655 | 2010 |
| GHANA | 13787 | 95728 | 109515 | 2009 |
| LIBYA | 57214 | 42810 | 100024 | 2003 |
| ZIMBABWE | 18481 | 78786 | 97267 | 2002 |
| BURKINA FASO | 3857 | 88638 | 92495 | 2010 |
| ZAMBIA | 20117 | 71323 | 91440 | 2001 |
| COTE D’IVOIRE | 6502 | 75494 | 81996 | 2007 |
| TANZANIA | 4741 | 74151 | 78892 | 2007 |
| MOROCCO | 41116 | 17279 | 58395 | 2010 |
| ANGOLA | 5349 | 46080 | 51429 | 2001 |
| CAMEROON | 4108 | 47242 | 51350 | 2011 |
| ETHIOPIA | 6064 | 38295 | 44359 | 2007 |
| GUINEA | 4342 | 40006 | 44348 | 2003 |
| NAMIBIA | 6387 | 37751 | 44138 | 2010 |
| CHAD | 267 | 33133 | 33400 | 2002 |
| MOZAMBIQUE | 6303 | 24028 | 30331 | 2009 |
| BOTSWANA | 8410 | 17388 | 25798 | 2011 |
| MALI | 5522 | 16952 | 22474 | 2009 |
| SOMALIA | 2608 | 19492 | 22100 | 2000 |
| UGANDA | 3264 | 16736 | 20000 | 2011 |
| TUNISIA | 14756 | 4662 | 19418 | 2010 |
| NIGER | 3912 | 15037 | 18949 | 2010 |
| REPUBLIC OF THE CONGO | 864 | 16425 | 17289 | 2004 |
| BENIN | 1400 | 14600 | 16000 | 2006 |
| MALAWI | 6951 | 8499 | 15450 | 2011 |
| SENEGAL | 4099 | 9909 | 14008 | 2003 |
| BURUNDI | 1286 | 11036 | 12322 | 2004 |
| SUDAN | 4320 | 7580 | 11900 | 2000 |
| TOGO | 2447 | 9205 | 11652 | 2007 |
| SIERRA LEONE | 904 | 10396 | 11300 | 2002 |
| MAURITANIA | 3158 | 7470 | 10628 | 2010 |
| LIBERIA | 657 | 9943 | 10600 | 2000 |
| GABON | 1097 | 8073 | 9170 | 2007 |
| MADAGASCAR | 5613 | 2886 | 8499 | 2010 |
| LESOTHO | 1069 | 4871 | 5940 | 2011 |
| RWANDA | 1207 | 3493 | 4700 | 2012 |
| ERITREA | 874 | 3136 | 4010 | 2000 |
| GAMBIA | 711 | 3029 | 3740 | 2011 |
| SWAZILAND | 1078 | 2516 | 3594 | 2002 |
| GUINEA-BISSAU | 965 | 2490 | 3455 | 2002 |
| DJIBOUTI | 1226 | 1839 | 3065 | 2000 |
| MAURITIUS | 2149 | - | 2149 | 2012 |
| CAPE VERDE | 932 | 418 | 1350 | 2000 |
| COMOROS | 673 | 207 | 880 | 2002 |
| SEYCHELLES | 490 | 18 | 508 | 2010 |
| SAO TOME AND PRINCIPE | 218 | 102 | 320 | 2000 |
| EQUATORIAL GUINEA | - | 2000 | ||
| CENTRAL AFRICAN REPUBLIC | - | 2010 | ||
| SOUTH SUDAN | - | 2010 | ||
| 601800 | 1841638 | 2443438 |
The Uganda Registration Service Bureau (RSB) recently computerized its company registry, reducing the time and number of steps required to start a business. URA has overtime improved its efficiency, boosted transparency, and increased tax compliance.
Restrictions on Foreign investment
Foreign investors could form wholly foreign-owned limited or unlimited liability companies or could form majority or minority joint ventures with Ugandan partners without restrictions. Foreign investors can also transact business through a subsidiary or a foreign branch registered in Uganda. All sectors of the economy are open for foreign investment subject to the security interests of the state.