AFRIFACTO DATA EXPLORER
Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
54African countries
IndicatorGDP per capita
Latest dataset year2025
Countries with data54 / 54
SourceWorld Bank — World Development Indicators
COUNTRY NAVIGATOR
54-country reference directoryExplore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Africa
Latest available year: 2025 · Data available from 1960
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
Explore a country
AlgeriaAngolaBeninBotswanaBurkina FasoBurundiCabo VerdeCameroonCentral African RepublicChadComorosCôte d'IvoireDemocratic Republic of the CongoDjiboutiEgyptEquatorial GuineaEritreaEswatiniEthiopiaGabonGambiaGhanaGuineaGuinea-BissauKenyaLesothoLiberiaLibyaMadagascarMalawiMaliMauritaniaMauritiusMoroccoMozambiqueNamibiaNigerNigeriaRepublic of the CongoRwandaSão Tomé and PríncipeSenegalSeychellesSierra LeoneSomaliaSouth AfricaSouth SudanSudanTanzaniaTogoTunisiaUgandaZambiaZimbabweAfrican GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | South Africa | 427,184,325,997 | 2025 |
| 2 | Egypt | 365,254,630,180 | 2025 |
| 3 | Nigeria | 290,794,361,542 | 2025 |
| 4 | Algeria | 287,031,225,988 | 2025 |
| 5 | Morocco | 182,374,250,612 | 2025 |
| 6 | Kenya | 135,941,278,879 | 2025 |
| 7 | Ethiopia | 126,358,758,448 | 2025 |
| 8 | Angola | 122,174,889,424 | 2025 |
| 9 | Ghana | 114,209,905,279 | 2025 |
| 10 | Côte d'Ivoire | 99,773,555,666 | 2025 |
| 11 | Democratic Republic of the Congo | 91,030,531,317 | 2025 |
| 12 | Tanzania | 90,143,496,090 | 2025 |
| 13 | Uganda | 61,985,829,288 | 2025 |
| 14 | Sudan | 60,162,634,574 | 2025 |
| 15 | Cameroon | 58,933,453,924 | 2025 |
| 16 | Tunisia | 57,502,836,548 | 2025 |
| 17 | Zimbabwe | 51,215,643,906 | 2025 |
| 18 | Libya | 48,098,909,614 | 2025 |
| 19 | Senegal | 37,006,536,238 | 2025 |
| 20 | Mali | 30,069,148,581 | 2025 |
| 21 | Zambia | 28,879,806,220 | 2025 |
| 22 | Guinea | 28,346,024,753 | 2025 |
| 23 | Burkina Faso | 27,627,297,461 | 2025 |
| 24 | Benin | 24,566,420,904 | 2025 |
| 25 | Mozambique | 22,337,997,046 | 2025 |
| 26 | Niger | 21,646,191,388 | 2025 |
| 27 | Chad | 21,472,835,225 | 2025 |
| 28 | Gabon | 21,427,119,323 | 2025 |
| 29 | Botswana | 19,928,479,839 | 2025 |
| 30 | Madagascar | 19,620,352,036 | 2025 |
| 31 | Rwanda | 16,372,132,990 | 2025 |
| 32 | Republic of the Congo | 16,306,633,779 | 2025 |
| 33 | Mauritius | 16,157,804,492 | 2025 |
| 34 | Namibia | 15,080,340,654 | 2025 |
| 35 | Malawi | 14,918,276,698 | 2025 |
| 36 | Somalia | 12,995,200,000 | 2025 |
| 37 | Equatorial Guinea | 12,823,210,426 | 2025 |
| 38 | Togo | 11,889,949,067 | 2025 |
| 39 | Mauritania | 11,679,910,946 | 2025 |
| 40 | Sierra Leone | 7,464,157,904 | 2025 |
| 41 | Liberia | 5,245,938,900 | 2025 |
| 42 | Eswatini | 5,160,679,613 | 2025 |
| 43 | Djibouti | 4,624,533,092 | 2025 |
| 44 | Burundi | 3,364,713,864 | 2025 |
| 45 | Central African Republic | 3,066,109,226 | 2025 |
| 46 | Cabo Verde | 3,056,630,435 | 2025 |
| 47 | Gambia | 2,593,673,988 | 2025 |
| 48 | Lesotho | 2,573,572,920 | 2025 |
| 49 | Guinea-Bissau | 2,527,930,273 | 2025 |
| 50 | Seychelles | 2,387,022,853 | 2025 |
| 51 | Comoros | 1,814,920,856 | 2025 |
| 52 | São Tomé and Príncipe | 981,293,587 | 2025 |
DATA DOCUMENTATION
Source & methodology
Source: World Bank — World Development Indicators · View source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Question → Data → Source → Context → Comparison → UnderstandingAfriFacto preserves the source and methodology attached to imported observations.


