Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Gambia
Latest available year: 2025 · Data available from 1966 Latest is based on data available for Gambia.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Gambia
1966–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Gambia
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 2,593,673,988 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 2,404,888,738 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 2,382,262,185 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 2,204,734,528 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 2,014,158,842 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 1,812,170,891 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 1,813,609,692 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 1,670,671,328 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 1,504,909,463 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 1,484,578,886 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 1,378,176,609 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 1,229,461,721 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 1,375,609,453 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 1,415,004,738 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 1,409,693,597 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 1,543,294,927 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 1,450,142,509 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 1,561,766,956 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 1,279,703,047 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 1,054,112,488 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 1,027,701,068 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 961,900,651 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 487,038,685 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 578,235,309 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 687,410,645 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 782,913,872 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 814,724,032 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 840,285,265 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 803,633,342 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 848,239,446 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 785,999,865 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 746,493,952 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 755,040,974 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 714,254,256 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 690,311,081 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 317,083,695 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 284,120,329 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 266,672,212 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 220,626,484 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 185,646,987 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 225,726,359 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 177,340,880 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 213,448,585 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 216,050,552 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 218,767,743 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 241,083,090 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 207,112,628 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 171,833,086 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 138,093,099 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 112,190,829 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 115,179,719 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 95,796,022 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 75,187,749 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 59,160,569 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 55,728,663 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 52,296,084 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 45,168,072 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 41,160,066 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 46,695,007 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 44,212,081 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Gambia | 2,593,673,988 | 2025 |
Gambia
West Africa · Latest imported 2025


