Data Provenance & Source Explorer
Trace AfriFacto statistics to the source, indicator, country, observation year, methodology and update record. AfriFacto displays imported observations and does not estimate missing values.
Source directory
Sources represented in the imported AfriFacto observation database.
| Source | Observations | Indicators | Countries | Coverage | Last updated |
|---|---|---|---|---|---|
| World Bank — World Development IndicatorsVisit source | 27,762 | 10 | 54 | 1960–2025 | 2026-09-12 17:04:01 |
Provenance records
Showing up to 200 matching imported observations.
| Country | Indicator | Year | Value | Source | Methodology | Updated |
|---|---|---|---|---|---|---|
| GDPEconomy · current US$ | 2025 | 287,031,225,987.74 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 122,174,889,423.63 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 24,566,420,903.53 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 19,928,479,839.45 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 27,627,297,461.32 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 3,364,713,864.08 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 3,056,630,435.32 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 58,933,453,923.76 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 3,066,109,226.40 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 21,472,835,225.43 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 1,814,920,856.27 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 99,773,555,666.20 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 91,030,531,316.99 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 4,624,533,092.32 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 365,254,630,179.74 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 12,823,210,425.92 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 5,160,679,612.82 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 126,358,758,448.36 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 21,427,119,323.28 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 2,593,673,987.53 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 114,209,905,278.72 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 28,346,024,753.29 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 2,527,930,272.93 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 135,941,278,878.82 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 2,573,572,920.05 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 5,245,938,900.00 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 48,098,909,613.63 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 19,620,352,035.79 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 14,918,276,698.30 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 30,069,148,580.77 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 11,679,910,946.44 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 16,157,804,491.76 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 182,374,250,612.28 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 22,337,997,046.19 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 15,080,340,653.53 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 21,646,191,388.25 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 290,794,361,542.11 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 16,306,633,778.77 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 16,372,132,990.23 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 981,293,586.91 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 37,006,536,238.37 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 2,387,022,853.49 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 7,464,157,904.44 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 12,995,200,000.27 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 427,184,325,997.31 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 60,162,634,574.47 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 90,143,496,090.44 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 11,889,949,067.47 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 57,502,836,548.09 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 61,985,829,288.15 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 28,879,806,220.13 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2025 | 51,215,643,905.59 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 269,322,281,664.77 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 103,080,538,044.06 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 21,482,643,706.43 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 19,286,251,067.51 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 23,136,514,855.77 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 3,037,579,858.38 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 2,713,721,857.39 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 53,296,694,320.21 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 2,751,494,281.07 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 19,906,706,689.76 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 1,610,082,688.27 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 87,113,179,149.28 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 75,716,176,105.07 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 4,152,145,939.98 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 389,059,910,593.10 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 13,254,388,261.13 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 4,858,885,840.77 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 149,740,297,952.38 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 20,895,684,425.68 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 2,404,888,737.55 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 83,288,585,604.03 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 25,008,678,293.41 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 2,197,777,209.94 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 120,397,537,849.83 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 2,391,282,547.80 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 4,779,300,900.00 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 48,487,151,215.35 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 17,592,832,696.13 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 11,311,971,400.39 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 26,761,281,076.77 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 10,879,212,033.48 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 14,938,055,690.36 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 160,610,994,054.73 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 22,752,244,245.47 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 13,641,190,683.46 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 19,729,786,046.76 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 252,261,880,140.27 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 15,719,986,076.65 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 15,111,064,181.97 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 824,992,558.05 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 32,169,996,051.85 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 2,228,608,684.30 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 6,971,127,234.07 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 11,967,000,000.00 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 401,144,998,373.59 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 49,672,435,513.11 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 79,235,713,444.98 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 10,643,440,332.24 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 51,412,122,479.85 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 53,911,907,079.05 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 25,303,185,342.25 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2024 | 41,521,975,830.24 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 247,923,887,214.65 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 106,042,349,567.30 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 19,673,291,004.14 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 19,413,614,554.69 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 20,106,062,971.65 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 3,419,558,408.35 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 2,504,525,537.51 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 48,814,501,547.43 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 2,555,492,085.95 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 18,352,937,976.22 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 1,465,977,684.31 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 80,780,312,569.17 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 69,843,655,425.29 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 3,898,447,007.39 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
| GDPEconomy · current US$ | 2023 | 395,926,071,447.59 | World Bank — World Development Indicators | View methodologyWorld Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded. | 2026-09-12 17:02:05 | |
