Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Djibouti
Latest available year: 2025 · Data available from 1985 Latest is based on data available for Djibouti.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Djibouti
1985–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Djibouti
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 4,624,533,092 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 4,152,145,940 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 3,898,447,007 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 3,562,814,909 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 3,392,796,953 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 3,144,136,197 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 3,088,851,450 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 2,913,464,658 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 2,762,581,334 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 2,604,955,229 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 2,424,391,785 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 2,220,637,966 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 2,044,440,443 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 1,353,632,942 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 1,239,144,502 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 1,128,611,700 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 1,049,110,685 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 999,105,339 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 847,918,929 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 768,873,684 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 708,633,195 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 666,072,102 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 622,044,666 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 591,122,040 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 572,417,441 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 551,230,862 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 536,080,148 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 514,267,869 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 502,675,542 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 494,004,648 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 497,723,961 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 491,689,221 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 466,048,469 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 478,058,305 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 462,421,999 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 452,328,087 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 409,220,087 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 395,794,539 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 373,371,738 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 340,989,528 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Djibouti | 4,624,533,092 | 2025 |
Djibouti
East Africa · Latest imported 2025


