Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Angola
Latest available year: 2025 · Data available from 1980 Latest is based on data available for Angola.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Angola
1980–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Angola
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 122,174,889,424 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 103,080,538,044 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 106,042,349,567 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 128,233,959,333 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 78,283,923,544 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 58,512,033,806 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 81,193,813,808 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 90,506,061,877 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 85,629,598,654 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 60,770,049,747 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 102,543,067,841 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 153,449,860,496 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 148,845,200,696 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 143,572,907,528 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 125,551,634,705 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 95,546,919,754 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 81,705,175,409 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 98,790,432,989 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 73,037,821,926 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 58,653,659,980 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 41,396,636,384 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 26,997,977,896 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 20,342,128,112 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 17,311,512,433 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 8,936,079,118 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 9,129,594,970 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 6,152,923,310 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 6,506,221,616 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 7,648,380,196 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 7,526,421,519 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 5,538,749,260 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 4,438,321,017 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 5,768,720,422 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 8,307,810,974 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 10,603,784,541 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 11,229,515,599 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 10,201,780,977 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 8,769,836,769 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 8,084,412,414 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 7,072,536,109 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 7,554,065,410 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 6,131,475,065 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 5,784,341,596 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 5,550,483,036 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 5,550,483,036 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 5,930,503,401 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Angola | 122,174,889,424 | 2025 |
Angola
Southern Africa · Latest imported 2025


