Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Algeria
Latest available year: 2025 · Data available from 1960 Latest is based on data available for Algeria.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Algeria
1960–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Algeria
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 287,031,225,988 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 269,322,281,665 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 247,923,887,215 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 225,581,644,703 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 186,231,205,262 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 164,873,415,325 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 193,459,662,091 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 194,554,483,656 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 189,880,896,903 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 180,763,839,522 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 187,493,855,609 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 238,942,664,193 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 229,701,430,292 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 227,143,746,076 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 218,331,946,925 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 177,785,053,940 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 150,317,292,079 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 180,383,848,331 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 142,482,739,810 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 123,084,258,693 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 107,046,618,670 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 91,913,680,985 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 73,482,264,191 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 61,516,103,406 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 59,413,400,924 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 54,790,398,570 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 48,640,671,735 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 48,187,781,984 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 48,177,612,042 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 46,941,554,225 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 41,764,291,672 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 42,543,176,829 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 49,945,584,453 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 48,003,133,347 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 45,715,676,428 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 62,048,507,531 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 55,634,721,573 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 59,089,396,860 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 66,745,818,375 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 63,692,007,897 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 57,937,868,670 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 53,698,548,293 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 48,801,369,800 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 45,207,167,470 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 44,348,590,461 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 42,345,829,079 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 33,243,706,860 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 26,364,491,313 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 20,972,113,685 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 17,728,240,932 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 15,557,902,754 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 13,209,871,626 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 8,707,858,912 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 6,766,743,957 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 5,077,183,094 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 4,863,526,897 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 4,257,253,264 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 3,852,147,027 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 3,370,870,376 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 3,039,859,187 current US$ | World Bank — World Development Indicators | verified |
| 1965 | 3,136,284,307 current US$ | World Bank — World Development Indicators | verified |
| 1964 | 2,909,316,435 current US$ | World Bank — World Development Indicators | verified |
| 1963 | 2,702,982,018 current US$ | World Bank — World Development Indicators | verified |
| 1962 | 2,001,444,544 current US$ | World Bank — World Development Indicators | verified |
| 1961 | 2,434,747,056 current US$ | World Bank — World Development Indicators | verified |
| 1960 | 2,723,615,451 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Algeria | 287,031,225,988 | 2025 |
Algeria
North Africa · Latest imported 2025


