In 2013 international tourist arrivals grew by 5% reaching to 563 million and 2012 had 233 million international tourist arrivals to Africa, an increase of 4% over 2011. The top ten African destinations were;
|
Rank
|
Country
|
International tourist arrivals 2012/2013
|
International tourist arrivals 2011/2012
|
|---|---|---|---|
| 1 | Morocco | 9375000 | 9342000 |
| 2 | South Africa | 9188000 | 8339000 |
| 3 | Tunisia | 5950000 | 4785000 |
| 4 | Zimbabwe | 1794000 | 2423000 |
| 5 | Algeria | 2634000 | 2395000 |
| 6 | Kenya | 1400000 | 1.4 million |
| 7 | Uganda | 1197000 | 1151000 |
| 8 | Senegal | 1000000 | 1001000 |
| 9 | Namibia | 984000 | 1027000 |
| 10 | Mauritius | 965000 | 965000 |
References
