|
Region of Africa
|
Countries in Region
|
Most popular foods
|
|---|---|---|
| Northern Africa | Algeria | Ful medames, Egypt |
| Egypt | Pastilla au pigeon/b’stilla, Morocco | |
| Libya | Fried mullets, Algerian cuisine | |
| Morocco | Punkin Pie, Libya | |
| Sudan | ||
| Tunisia | ||
| Western Sahara | ||
| South Sudan | ||
| Western Africa | Benin | Jollof rice and egusi soup, Nigeria |
| Burkina Faso | Ivorian Land Snails, Ivory Coast | |
| Cape Verde | The Wolof | |
| Gambia | Rice and Beans | |
| Ghana | ||
| Guinea | ||
| Guinea-Bissau | ||
| Ivory Coast | ||
| Liberia | ||
| Mali | ||
| Mauritania | ||
| Niger | ||
| Nigeria | ||
| Senegal | ||
| Sierra Leone | ||
| Togo | ||
| Central Africa | Angola | Muamba de Galinha, Angola |
| Cameroon | The mysterious miniaturized fufu of Equatorial Guinea | |
| Central African Republic | ||
| Chad | ||
| Democratic Republic of Congo | ||
| Equatorial Guinea | ||
| Gabon | ||
| Congo | ||
| Sao Tome and Principe | ||
| Eastern Africa | Burundi | Piri piri chicken, Mozambique |
| Comoros | Kapenta with sadza, Zimbabwe | |
| Djibouti | Chambo with nsima, Malawi | |
| Eritrea | Nyama na irio, Kenya | |
| Ethiopia | ||
| Kenya | ||
| Madagascar | ||
| Malawi | ||
| Mauritius | ||
| Mozambique | ||
| Rwanda | ||
| Seychelles | ||
| Somalia | ||
| Tanzania | ||
| Uganda | ||
| Zambia | ||
| Zimbabwe | ||
| Southern Africa | Botswana | Pap en vleis/Shisa nyama, South Africa |
| Lesotho | Bunny chow, South Africa | |
| Namibia | Namibian venison, Namibia | |
| South Africa | Cape breyani, South Africa | |
| Swaziland |
References;-
- http://www.internetworldstats.com/list1.htm#AF (countries and their regions)
- http://travel.cnn.com/15-favourite-dishes-africa-897571 (foods)
442 total views, 1 views today
