Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — São Tomé and Príncipe
Latest available year: 2025 · Data available from 1970 Latest is based on data available for São Tomé and Príncipe.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in São Tomé and Príncipe
1970–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in São Tomé and Príncipe
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 981,293,587 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 824,992,558 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 690,456,807 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 540,809,499 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 524,402,456 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 471,229,485 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 412,976,083 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 383,717,328 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 322,002,845 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 292,267,272 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 259,999,643 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 293,119,143 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 267,041,748 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 229,371,348 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 226,455,001 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 190,021,192 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 200,668,065 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 188,021,165 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 149,146,919 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 142,775,104 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 136,450,662 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 114,582,284 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 102,085,769 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 85,171,074 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 75,951,133 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 76,198,395 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 77,302,212 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 72,285,404 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 91,920,274 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 135,188,166 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 103,695,237 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 131,338,415 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 125,742,229 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 94,861,781 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 107,484,143 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 119,297,933 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 98,545,367 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 99,000,764 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 115,952,925 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 115,928,907 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 82,733,069 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 78,213,796 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 75,110,289 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 80,307,763 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 83,499,264 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 81,662,231 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 65,755,928 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 55,044,563 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 49,207,692 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 52,039,421 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 60,101,710 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 57,817,591 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 56,011,245 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 41,430,257 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 37,288,845 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 37,211,826 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | São Tomé and Príncipe | 981,293,587 | 2025 |
São Tomé and Príncipe
Central Africa · Latest imported 2025


