Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Lesotho
Latest available year: 2025 · Data available from 1960 Latest is based on data available for Lesotho.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Lesotho
1960–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Lesotho
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 2,573,572,920 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 2,391,282,548 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 2,129,871,530 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 2,354,980,960 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 2,412,130,057 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 2,053,699,864 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 2,390,702,296 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 2,556,247,292 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 2,306,741,672 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 2,114,426,452 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 2,359,686,725 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 2,441,063,054 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 2,367,112,932 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 2,477,702,216 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 2,579,409,620 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 2,234,754,242 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 1,740,894,965 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 1,766,902,709 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 1,682,131,785 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 1,800,092,564 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 1,682,343,527 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 1,511,236,656 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 1,157,825,435 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 775,777,239 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 825,706,961 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 887,291,688 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 912,773,681 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 928,460,893 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 998,004,259 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 946,112,493 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 1,001,894,000 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 878,250,945 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 835,582,062 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 831,029,862 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 704,325,367 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 596,410,264 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 495,409,233 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 470,395,801 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 402,768,324 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 318,858,423 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 268,629,926 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 333,163,670 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 386,699,309 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 348,741,684 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 434,188,034 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 431,542,537 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 290,134,593 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 266,570,067 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 193,315,048 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 147,660,037 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 149,558,896 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 150,851,317 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 121,188,716 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 80,913,200 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 76,480,285 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 68,739,973 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 65,967,974 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 61,445,975 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 59,261,976 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 56,699,977 current US$ | World Bank — World Development Indicators | verified |
| 1965 | 54,879,978 current US$ | World Bank — World Development Indicators | verified |
| 1964 | 51,939,979 current US$ | World Bank — World Development Indicators | verified |
| 1963 | 47,039,981 current US$ | World Bank — World Development Indicators | verified |
| 1962 | 41,859,983 current US$ | World Bank — World Development Indicators | verified |
| 1961 | 35,699,986 current US$ | World Bank — World Development Indicators | verified |
| 1960 | 34,579,986 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Lesotho | 2,573,572,920 | 2025 |
Lesotho
Southern Africa · Latest imported 2025


