Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Guinea
Latest available year: 2025 · Data available from 1970 Latest is based on data available for Guinea.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Guinea
1970–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Guinea
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 28,346,024,753 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 25,008,678,293 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 22,407,615,556 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 19,910,452,542 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 17,069,115,738 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 14,088,693,743 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 13,442,861,496 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 11,857,030,367 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 10,324,668,271 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 8,595,955,222 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 8,794,201,743 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 8,778,473,373 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 8,376,613,539 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 7,638,044,557 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 6,785,137,203 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 6,853,467,146 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 6,716,905,340 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 6,964,179,983 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 6,281,918,226 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 4,220,019,845 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 4,282,468,637 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 5,300,767,961 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 5,025,167,975 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 4,301,608,753 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 4,125,527,603 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 4,367,458,867 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 5,046,806,783 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 5,232,118,046 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 5,516,916,163 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 5,641,243,100 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 5,385,704,166 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 4,932,800,407 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 4,781,166,117 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 4,789,220,417 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 4,396,178,694 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 3,888,320,666 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 3,546,079,263 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 3,476,480,303 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 2,976,714,019 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 2,909,130,355 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 22,787,644,566 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 18,421,497,251 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 15,129,893,722 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 11,926,032,493 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 9,646,440,667 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 9,746,524,915 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 8,877,094,497 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 8,087,305,999 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 6,914,381,291 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 6,762,781,871 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 6,102,769,605 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 5,691,417,541 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 5,152,080,388 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 4,203,069,035 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 3,594,302,908 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 3,220,224,608 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Guinea | 28,346,024,753 | 2025 |
Guinea
West Africa · Latest imported 2025


