Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Equatorial Guinea
Latest available year: 2025 · Data available from 1962 Latest is based on data available for Equatorial Guinea.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Equatorial Guinea
1962–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Equatorial Guinea
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 12,823,210,426 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 13,254,388,261 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 12,541,814,273 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 13,687,643,436 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 12,215,878,033 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 9,893,816,008 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 11,364,133,550 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 13,097,012,134 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 12,200,913,879 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 11,240,808,848 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 13,185,496,881 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 21,765,453,082 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 21,948,834,284 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 22,388,344,144 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 21,357,343,669 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 16,314,443,436 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 15,027,795,173 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 19,749,893,536 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 13,071,718,759 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 10,086,528,699 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 8,217,369,093 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 4,410,764,339 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 2,484,745,935 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 1,806,742,742 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 1,461,139,022 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 1,045,998,496 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 621,117,886 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 370,687,634 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 442,337,871 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 232,463,023 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 141,853,361 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 100,807,003 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 136,047,906 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 134,707,184 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 110,906,029 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 112,119,411 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 88,265,975 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 100,534,657 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 93,345,860 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 76,407,396 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 62,118,570 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 50,320,914 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 44,442,457 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 44,294,648 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 36,731,423 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 50,642,881 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 103,987,520 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 103,653,050 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 104,295,643 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 94,159,863 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 81,203,227 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 65,429,198 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 64,946,955 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 66,331,429 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 67,225,714 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 67,514,286 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 72,317,447 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 69,110,000 current US$ | World Bank — World Development Indicators | verified |
| 1965 | 64,748,333 current US$ | World Bank — World Development Indicators | verified |
| 1964 | 51,915,000 current US$ | World Bank — World Development Indicators | verified |
| 1963 | 44,266,667 current US$ | World Bank — World Development Indicators | verified |
| 1962 | 37,253,333 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Equatorial Guinea | 12,823,210,426 | 2025 |
Equatorial Guinea
Central Africa · Latest imported 2025


