|
COUNTRY
|
OIL
|
NATURAL GAS
|
ELECTRICITY
|
CRUDE OIL
|
REFINED PETROLEUM PRODUCTS
|
DIAMOND
|
GOLD
|
|---|---|---|---|---|---|---|---|
| (bbl/day) | (cubic meters) | (kilowatt/hr) | (bbl/day) | (bbl/day) | (carats) | (grams) | |
| (‘000,000) | (‘000,000) | (‘000) | |||||
| ALGERIA | 1694000 | 55280 | 803 | 1097 | 471900 | ||
| ANGOLA | 1851000 | 1928 | 17750 | 1300000 | |||
| BENIN | 10840 | ||||||
| BOTSWANA | |||||||
| BURKINA FASO | |||||||
| BURUNDI | |||||||
| CAMEROON | 101300 | 56 | 13370 | ||||
| CAPE VERDE | |||||||
| CENTRAL AFRICAN REPUBLIC | 323575.3 | 72834.51 | |||||
| CHAD | 115000 | 126 | |||||
| COMOROS | |||||||
| COTE D’IVOIRE | 70800 | 471 | 32 | 38300 | |||
| DEMOCRATIC REPUBLIC OF CONGO | 11090 | 916 | 22 | 27700000 | |||
| DJIBOUTI | 19 | 19 | |||||
| EGYPT | 163000 | 18320 | 1595 | 85 | 90050 | ||
| EQUATORIAL GUINEA | 395000 | 4720 | 319 | 2320 | |||
| ERITREA | |||||||
| ETHIOPIA | |||||||
| GABON | 213500 | 225 | 7670 | ||||
| GAMBIA | 42 | 42 | |||||
| GHANA | 5752 | 1036 | 9977 | ||||
| GUINEA | |||||||
| GUINEA-BISSAU | |||||||
| KENYA | 8061 | 31 | 1266 | ||||
| LESOTHO | |||||||
| LIBERIA | 23 | 23 | |||||
| LIBYA | 1580000 | 9890 | 129 | 1378 | 119000 | ||
| MADAGASCAR | 365 | ||||||
| MALAWI | |||||||
| MALI | |||||||
| MAURITANIA | 10000 | 7 | |||||
| MAURITIUS | |||||||
| MOROCCO | 25090 | 20830 | |||||
| MOZAMBIQUE | 3500 | 9462 | 953 | ||||
| NAMIBIA | 91 | ||||||
| NIGER | |||||||
| NIGERIA | 2102000 | 15990 | 2341 | 18750 | |||
| REPUBLIC OF THE CONGO | 211800 | 39000 | 290 | 4288 | |||
| RWANDA | 3 | ||||||
| SAO TOME AND PRINCIPE | |||||||
| SENEGAL | 4550 | 562 | |||||
| SEYCHELLES | |||||||
| SIERRA LEONE | 500 | ||||||
| SOMALIA | 1109 | ||||||
| SOUTH AFRICA | 54930 | 15040 | 80460 | ||||
| SOUTH SUDAN | 291800 | 292 | |||||
| SUDAN | 383900 | 97 | 14950 | ||||
| SWAZILAND | |||||||
| TANZANIA | |||||||
| TOGO | |||||||
| TUNISIA | 91200 | 78 | 3391 | ||||
| UGANDA | 75 | ||||||
| ZAMBIA | 360 | 578 | 254 | ||||
| ZIMBABWE | 56 |
Reference;-
- http://www.indexmundi.com/map/?v=95 (Oil Exports)
- https://www.cia.gov/library/publications/the-world-factbook/fields/2242.html (Oil Exports)
- http://www.indexmundi.com/map/?t=0&v=138&r=af&l=en (Natural Gas Exports)
- https://www.cia.gov/library/publications/the-world-factbook/rankorder/2234rank.html (Electricity Exports)
- https://www.cia.gov/library/publications/the-world-factbook/rankorder/2242rank.html (Crude Oil Exports)
- https://www.cia.gov/library/publications/the-world-factbook/rankorder/2247rank.html (Refined Petroleum Products)
- https://www.cia.gov/library/publications/the-world-factbook/rankorder/2251rank.html (Natural Gas Exports)
- http://reliefweb.int/sites/reliefweb.int/files/resources/Gold%20and%20diamonds%20in%20the%20Central%20African%20Republic.pdf (Diamond and Gold Exports)
339 total views, no views today
