|
COUNTRY
|
MINERAL RESOURCES
|
PRODUCTION
|
|---|---|---|
| (METRIC TONS) | ||
| ALGERIA | *Pumice And Related Materials: Pozzolan | *300,000.00 |
| ANGOLA | ||
| BENIN | ||
| BOTSWANA | *Platinum-Group Metals: Palladium | *2,613.00 |
| *Platinum-Group Metals: Platinum | *435.00 | |
| *Soda Ash | *230.00 | |
| BURKINA FASO | *Pumice And Related Materials | *10,000.00 |
| BURUNDI | *Peat | *8.00 |
| CAMEROON | *Aluminum, Primary | *52.00 |
| *Pumice And Related Materials | *500,000.00 | |
| CAPE VERDE | ||
| CENTRAL AFRICAN REPUBLIC | ||
| CHAD | *Soda Ash | *13.00 |
| COMOROS | ||
| COTE D’IVOIRE | ||
| DEMOCRATIC REPUBLIC OF CONGO | ||
| DJIBOUTI | ||
| EGYPT | *Aluminum, Primary | *265.00 |
| *Fluorspar | *500.00 | |
| *Quicklime And Hydrated Lime, Including Dead-Burned Dolomite | *800.00 | |
| *Soda Ash | ||
| *Talc And Pyrophyllite: Soapstone, Steatite | *50.00 | |
| *45,000.00 | ||
| EQUATORIAL GUINEA | ||
| ERITREA | *Pumice And Related Materials | *50.00 |
| ETHIOPIA | *Pumice And Related Materials | *350,000.00 |
| *Soda Ash | *1.60 | |
| GABON | ||
| GAMBIA | ||
| GHANA | *Aluminum, Primary | *100.00 |
| GUINEA | ||
| GUINEA-BISSAU | ||
| KENYA | *Flourspar: Acid Grade | *110,000.00 |
| *Soda Ash | *500.00 | |
| LESOTHO | ||
| LIBERIA | ||
| LIBYA | ||
| MADAGASCAR | ||
| MALAWI | ||
| MALI | ||
| MAURITANIA | ||
| MAURITIUS | ||
| MOROCCO | *Arsenic Trixoxide | *8,000.00 |
| *Flourspar: Acid Grade | *78,000.00 | |
| *Mercury | *5.00 | |
| *Talc And Pyrophyllite | *2,000.00 | |
| MOZAMBIQUE | *Aluminum, Primary | *564.00 |
| NAMIBIA | *Fluorspar: Acid Grade | *80,000.00 |
| NIGER | ||
| NIGERIA | *Aluminum, Primary | *26.00 |
| REPUBLIC OF THE CONGO | ||
| RWANDA | *Peat: Horticulture use | *19.00 |
| SAO TOME AND PRINCIPE | ||
| SENEGAL | ||
| SEYCHELLES | ||
| SIERRA LEONE | ||
| SOMALIA | ||
| SOUTH AFRICA | *Aluminum, Primary | *665.00 |
| *Fluorspar: Acid Grade | *205,000.00 | |
| *Fluor | *255,000.00 | |
| *Fluorspar: Metallurgical Grade | *20,000.00 | |
| *Kyanite and Related Materials: andalusite | *200,000.00 | |
| *Magnesite | *31,000.00 | |
| *Platinum-Group Metals:Palladium | *74,000.00 | |
| *Platinum-Group Metals: Platinum | *133,000.00 | |
| *Platinum-Group Metals: Other platinum-group metals | *53,000.00 | |
| *Quicklime And Hydrated Lime, Including Dead-Burned Dolomite, burnt lime sales | ||
| *Talc And Pyrophyllite: Pyrophyllite | *1,500.00 | |
| *Talc And Pyrophyllite Talc | ||
| *120,000.00 | ||
| *4,400.00 | ||
| SOUTH SUDAN | ||
| SUDAN | ||
| SWAZILAND | ||
| TANZANIA | *Pumice And Related Materials: pozzolanic materials | 230000 |
| TOGO | ||
| TUNISIA | *Quicklime And Hydrated Lime, Including Dead-Burned Dolomite | *300.00 |
| UGANDA | *Pumice And Related Materials: pozzolanic materials | *125,000.00 |
| ZAMBIA | ||
| ZIMBABWE | *Lithium Minerals And Brine: amblygonite, eucryptite, lepidolite, petalite, and spodumene | *53,000.00 |
| *Platinum-Group Metals: Palladium | ||
| *Platinum-Group Metals: Platinum | *9,000.00 | |
| *Platinum-Group Metals: Other platinum-group metals | *11,000.00 | |
| *2,200.00 |
Reference;-
369 total views, no views today
