|
COUNTRY
|
TAX
|
GDP
|
TAX
|
YEAR
|
|---|---|---|---|---|
| ($ billions) | ($ billions) | (%) | ||
| LESOTHO | 1.4 | 2.4 | 59.5 | 2013 |
| LIBYA | 36.6 | 62.4 (2009) | 58.6 | 2013 |
| REPUBLIC OF THE CONGO | 6.4 | 13.7 | 46.4 | 2013 |
| ANGOLA | 48.5 | 114.1 | 42.5 | 2013 |
| SEYCHELLES | 0.4 | 1.1 | 40.7 | 2013 |
| MAURITANIA | 1.7 | 4.2 | 40.1 | 2013 |
| EQUATORIAL GUINEA | 7.08 | 17.7 | 40 | 2013 |
| ALGERIA | 76.8 | 205.8 | 37.3 | 2013 |
| MALAWI | 1.6 | 4.3 | 36.6 | 2013 |
| NAMIBIA | 4.6 | 13.1 | 35.2 | 2013 |
| DJIBOUTI | 35.1 | 2013 | ||
| SWAZILAND | 1.2 | 3.7 | 33.5 | 2013 |
| MOZAMBIQUE | 4.7 | 14.2 | 32.8 | 2013 |
| SAO TOME AND PRINCIPE | 0.1 | 0.3 | 32.5 | 2013 |
| BOTSWANA | 4.7 | 14.5 | 32.4 | 2013 |
| DEMOCRATIC REPUBLIC OF CONGO | 5.4 | 17.2 | 31.3 | 2013 |
| BURUNDI | 0.7 | 2.5 | 28.7 | 2013 |
| ERITREA | 0.9 | 3.1 | 28.2 | 2013 |
| NIGER | 1.8 | 6.8 | 26.2 | 2013 |
| COMOROS | 0.2 | 0.6 | 25.8 | 2013 |
| GAMBIA | 0.2 | 0.9 | 25.6 | 2013 |
| GABON | 4.6 | 18.4 | 25.2 | 2013 |
| COUNTRY | TAX | GDP | TAX | YEAR |
| ($ billions) | ($ billions) | (%) | ||
| MALI | 2.6 | 10.3 | 25.2 | 2013 |
| TUNISIA | 11.5 | 45.7 | 25.1 | 2013 |
| SOUTH AFRICA | 96.1 | 384.3 | 25 | 2013 |
| MOROCCO | 23.9 | 96 | 24.9 | 2013 |
| RWANDA | 1.7 | 7.1 | 23.6 | 2013 |
| LIBERIA | 0.4 | 1.7 | 23.5 | 2013 |
| BURKINA FASO | 2.4 | 10.4 | 23.4 | 2013 |
| GHANA | 9.4 | 40.7 | 23.2 | 2013 |
| SENEGAL | 3.2 | 14 | 23.2 | 2013 |
| GUINEA | 1.3 | 5.6 | 23 | 2013 |
| TANZANIA | 6.3 | 28.2 | 22.3 | 2013 |
| ZAMBIA | 4.5 | 20.7 | 21.6 | 2013 |
| CAPE VERDE | 0.4 | 1.8 | 21.2 | 2012 |
| MAURITIUS | 2.2 | 10.5 | 21.1 | 2013 |
| BENIN | 1.6 | 7.6 | 20.5 | 2013 |
| CHAD | 2.6 | 12.9 | 20.3 | 2013 |
| COTE D’IVOIRE | 5 | 24.7 | 20.2 | 2013 |
| MADAGASCAR | 2 | 10 | 20.1 | 2013 |
| TOGO | 0.7 | 3.8 | 19.2 | 2013 |
| CAMEROON | 4.6 | 25.3 | 18.3 | 2013 |
| EGYPT | 45.7 | 262.8 | 17.4 | 2013 |
| KENYA | 7.1 | 40.7 | 17.4 | 2013 |
| COUNTRY | TAX | GDP | TAX | YEAR |
| ($ billions) | ($ billions) | (%) | ||
| GUINEA-BISSAU | 0.1 | 0.8 | 16.1 | 2013 |
| ETHIOPIA | 5.9 | 41.6 | 14.2 | 2013 |
| UGANDA | 2.8 | 19.9 | 14.2 | 2013 |
| SIERRA LEONE | 0.5 | 3.8 | 13.3 | 2013 |
| CENTRAL AFRICAN REPUBLIC | 0.2 | 2.2 | 9.1 | 2013 |
| SUDAN | 5.1 | 58.8 | 8.6 | 2013 |
| NIGERIA | 21.5 | 262.6 | 8.2 | 2013 |
| SOMALIA | ||||
| SOUTH SUDAN | 10.2 | |||
| ZIMBABWE | 9.8 | |||
| REST OF THE WORLD | ||||
| FRANCE | 1345.6 | 2612.9 | 51.5 | 2013 |
| UK | 998.6 | 2471.8 | 40.4 | 2013 |
| CANADA | 686.7 | 1821.4 | 37.7 | 2013 |
| US | 2761.6 | 16244.6 | 17 | 2013 |
| WORLD | 21949.4 | 72440.4 | 30.3 | 2013 |
References;-
- https://www.cia.gov/library/publications/the-world-factbook/fields/2221.html (Tax Rates 2013)
- http://data.worldbank.org/data-catalog/GDP-ranking-table (GDP 2012)
411 total views, no views today

