|
COUNTRY
|
Income Tax % of GDP
|
Income Tax
|
GDP
|
|---|---|---|---|
| ($ billions) | ($ billions) | ||
| ALGERIA | 40 | 109.16 | 272.9 |
| ANGOLA | 17 | 21.81 | 128.3 |
| BENIN | 35 | 2.81 | 8.03 |
| BOTSWANA | 25 | 3.43 | 13.71 |
| BURKINA FASO | 30 | 3.29 | 10.98 |
| BURUNDI | 35 | 0.94 | 2.68 |
| CAMEROON | 38.5 | 10.04 | 26.07 |
| CAPE VERDE | 45 | 0.89 | 1.98 |
| CENTRAL AFRICAN REPUBLIC | 50 | 1.11 | 2.22 |
| CHAD | 60 | 7.3 | 12.17 |
| COMOROS | 30 | 0.19 | 0.63 |
| COTE D’IVOIRE | 36 | 9.1 | 25.27 |
| DEMOCRATIC REPUBLIC OF CONGO | 50 | 10.13 | 20.25 |
| DJIBOUTI | 30 | 0.44 | 1.47 |
| EGYPT | 20 | 55.54 | 277.7 |
| EQUATORIAL GUINEA | 35 | 7.07 | 20.2 |
| ERITREA | 3.58 | ||
| ETHIOPIA | 55.68 | ||
| GABON | 21.24 | ||
| GAMBIA | 35 | 0.32 | 0.91 |
| GHANA | 25 | 11.12 | 44.46 |
| GUINEA | 7.75 | ||
| GUINEA-BISSAU | 0.91 | ||
| KENYA | 30 | 11.89 | 39.64 |
| LESOTHO | 2.42 | ||
| LIBERIA | 2.01 | ||
| LIBYA | 15 | 7.22 | 48.16 |
| MADAGASCAR | 23 | 2.43 | 10.55 |
| MALAWI | 30 | 1.07 | 3.58 |
| MALI | 10.57 | ||
| MAURITANIA | 4.38 | ||
| MAURITIUS | 15 | 1.6 | 10.65 |
| MOROCCO | 38 | 37.66 | 99.1 |
| MOZAMBIQUE | 32 | 5.39 | 16.85 |
| NAMIBIA | 37 | 4.92 | 13.29 |
| COUNTRY | Income Tax % of GDP | Income Tax | GDP |
| ($ billions) | ($ billions) | ||
| NIGER | 7.14 | ||
| NIGERIA | 25 | 69.73 | 278.97 |
| REPUBLIC OF THE CONGO | 50 | 7.5 | 15 |
| RWANDA | 30 | 2.35 | 7.84 |
| SAO TOME AND PRINCIPE | 0.3 | ||
| SENEGAL | 50 | 7.26 | 14.51 |
| SEYCHELLES | 1.03 | ||
| SIERRA LEONE | 30 | 1.36 | 4.53 |
| SOMALIA | 1.00* | ||
| SOUTH AFRICA | 40 | 157.56 | 393.96 |
| SOUTH SUDAN | 21.84* | ||
| SUDAN | 55.3 | ||
| SWAZILAND | 33 | 1.21 | 3.67 |
| TANZANIA | 30 | 9.43 | 31.44 |
| TOGO | 4.06 | ||
| TUNISIA | 35 | 16.05 | 45.85 |
| UGANDA | 30 | 6.41 | 21.36 |
| ZAMBIA | 35 | 8.09 | 23.1 |
| ZIMBABWE | 35 | 4.04 | 11.55 |
References;
1. http://www.taxrates.cc/html/cameroon-tax-rates.html (Income Tax Rates 2009-10)
292 total views, no views today
