Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Tanzania
Latest available year: 2025 · Data available from 1960 Latest is based on data available for Tanzania.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Tanzania
1960–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Tanzania
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 90,143,496,090 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 79,235,713,445 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 79,030,935,638 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 75,749,121,847 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 70,655,628,148 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 66,068,737,786 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 61,026,731,926 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 57,003,712,892 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 53,274,884,533 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 49,774,409,374 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 47,413,919,817 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 49,986,726,461 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 45,648,857,242 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 39,650,394,363 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 34,657,140,096 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 32,012,892,919 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 29,400,573,554 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 27,947,821,398 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 21,860,434,823 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 18,619,859,795 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 18,395,383,647 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 16,673,062,473 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 15,211,487,709 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 14,129,651,896 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 13,563,990,022 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 13,371,767,082 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 12,704,334,196 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 12,172,790,056 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 11,158,197,942 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 9,433,528,150 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 7,631,431,840 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 6,550,480,484 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 6,182,872,708 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 6,681,997,469 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 7,197,768,159 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 6,184,384,225 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 6,418,799,007 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 7,406,614,407 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 7,824,193,222 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 10,840,864,521 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 15,328,295,175 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 12,906,635,133 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 14,049,883,809 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 13,927,383,240 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 13,161,540,378 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 11,409,228,087 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 9,804,637,491 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 9,261,675,710 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 7,732,598,995 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 6,472,511,988 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 5,729,917,840 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 4,977,337,978 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 4,144,104,535 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 3,472,787,266 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 3,050,673,517 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 2,851,419,386 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 5,142,066,811 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 4,895,251,824 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 4,565,132,048 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 4,377,998,825 current US$ | World Bank — World Development Indicators | verified |
| 1965 | 3,817,226,546 current US$ | World Bank — World Development Indicators | verified |
| 1964 | 3,748,840,925 current US$ | World Bank — World Development Indicators | verified |
| 1963 | 3,456,579,293 current US$ | World Bank — World Development Indicators | verified |
| 1962 | 3,101,589,993 current US$ | World Bank — World Development Indicators | verified |
| 1961 | 2,826,179,031 current US$ | World Bank — World Development Indicators | verified |
| 1960 | 2,651,729,807 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Tanzania | 90,143,496,090 | 2025 |
Tanzania
East Africa · Latest imported 2025


