Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — South Africa
Latest available year: 2025 · Data available from 1960 Latest is based on data available for South Africa.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in South Africa
1960–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in South Africa
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 427,184,325,997 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 401,144,998,374 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 381,440,724,491 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 407,596,043,068 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 419,986,284,375 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 337,974,655,408 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 389,330,032,224 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 405,260,723,893 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 381,448,814,653 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 323,585,509,674 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 346,709,790,459 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 381,198,869,776 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 400,886,013,596 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 434,400,545,086 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 458,199,494,831 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 417,363,822,802 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 329,754,060,647 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 316,131,258,616 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 333,077,117,254 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 303,858,675,364 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 288,867,217,197 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 255,806,908,595 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 197,018,965,309 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 129,087,556,612 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 135,429,905,923 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 151,752,757,215 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 151,516,957,079 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 152,982,984,557 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 168,978,057,328 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 163,234,925,381 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 171,735,933,897 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 153,512,712,382 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 147,194,747,566 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 146,956,150,987 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 135,203,698,238 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 126,048,140,142 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 108,055,624,082 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 103,976,831,871 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 96,535,763,418 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 73,354,771,399 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 64,459,376,087 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 84,870,163,366 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 96,204,110,942 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 85,904,057,409 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 93,141,472,164 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 89,411,864,402 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 63,038,658,089 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 51,607,412,902 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 45,328,411,332 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 41,150,460,288 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 42,906,905,672 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 41,389,186,095 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 33,262,772,008 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 24,515,919,217 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 23,411,076,638 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 21,218,391,513 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 19,256,992,297 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 17,124,793,150 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 15,821,393,671 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 14,211,394,315 current US$ | World Bank — World Development Indicators | verified |
| 1965 | 13,068,994,772 current US$ | World Bank — World Development Indicators | verified |
| 1964 | 11,955,995,218 current US$ | World Bank — World Development Indicators | verified |
| 1963 | 10,854,195,658 current US$ | World Bank — World Development Indicators | verified |
| 1962 | 9,813,996,074 current US$ | World Bank — World Development Indicators | verified |
| 1961 | 9,225,996,310 current US$ | World Bank — World Development Indicators | verified |
| 1960 | 8,748,596,501 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | South Africa | 427,184,325,997 | 2025 |
South Africa
Southern Africa · Latest imported 2025


