Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Guinea-Bissau
Latest available year: 2025 · Data available from 1970 Latest is based on data available for Guinea-Bissau.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Guinea-Bissau
1970–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Guinea-Bissau
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 2,527,930,273 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 2,197,777,210 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 2,076,748,678 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 1,856,239,955 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 1,907,611,288 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 1,705,062,170 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 1,596,214,680 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 1,554,133,594 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 1,469,978,606 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 1,245,074,264 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 1,152,384,167 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 1,135,250,721 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 1,109,682,824 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 1,049,412,177 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 1,157,074,319 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 940,112,539 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 890,167,833 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 952,667,544 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 753,162,998 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 634,781,901 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 639,776,041 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 582,169,841 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 553,614,800 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 466,773,711 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 412,610,872 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 391,345,597 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 579,365,780 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 591,034,143 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 698,107,222 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 702,965,148 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 660,195,402 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 612,502,085 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 615,779,519 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 588,309,271 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 668,470,891 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 634,187,269 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 554,072,303 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 427,514,322 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 451,893,375 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 338,524,233 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 373,959,151 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 359,980,491 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 425,225,177 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 430,284,022 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 402,230,865 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 287,648,258 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 308,143,183 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 318,876,550 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 298,871,675 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 292,152,321 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 283,311,997 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 256,769,730 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 232,331,281 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 227,986,203 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 204,167,297 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 204,670,551 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Guinea-Bissau | 2,527,930,273 | 2025 |
Guinea-Bissau
West Africa · Latest imported 2025


