Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Côte d'Ivoire
Latest available year: 2025 · Data available from 1960 Latest is based on data available for Côte d'Ivoire.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Côte d'Ivoire
1960–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Côte d'Ivoire
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 99,773,555,666 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 87,113,179,149 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 80,780,312,569 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 70,922,824,814 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 72,794,636,654 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 63,027,852,805 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 60,382,894,697 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 58,522,477,787 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 52,512,343,997 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 48,407,761,037 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 45,815,005,169 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 48,843,005,614 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 42,760,235,485 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 36,302,302,877 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 36,693,710,801 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 34,936,307,980 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 33,886,813,250 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 34,078,240,293 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 28,760,090,953 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 25,281,413,263 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 24,036,918,703 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 23,510,575,681 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 21,251,754,340 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 18,054,383,321 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 16,810,537,044 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 16,577,533,892 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 18,870,992,456 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 19,619,654,756 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 18,047,558,038 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 18,071,152,831 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 11,000,146,267 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 8,313,557,510 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 11,045,760,288 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 11,152,971,274 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 10,492,628,581 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 10,795,850,583 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 9,757,410,645 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 10,255,169,806 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 10,087,654,465 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 9,158,302,100 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 6,977,650,644 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 6,841,639,247 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 6,838,184,773 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 7,567,110,849 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 8,432,589,942 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 10,175,617,609 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 9,142,933,967 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 7,900,526,298 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 6,265,068,189 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 4,662,053,825 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 3,893,839,190 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 3,070,152,309 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 2,508,421,426 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 1,849,400,402 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 1,584,128,509 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 1,455,482,795 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 1,361,360,293 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 1,281,281,277 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 1,082,922,725 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 1,024,102,880 current US$ | World Bank — World Development Indicators | verified |
| 1965 | 919,771,229 current US$ | World Bank — World Development Indicators | verified |
| 1964 | 921,063,327 current US$ | World Bank — World Development Indicators | verified |
| 1963 | 761,047,198 current US$ | World Bank — World Development Indicators | verified |
| 1962 | 645,284,474 current US$ | World Bank — World Development Indicators | verified |
| 1961 | 618,245,634 current US$ | World Bank — World Development Indicators | verified |
| 1960 | 546,203,559 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Côte d'Ivoire | 99,773,555,666 | 2025 |
Côte d'Ivoire
West Africa · Latest imported 2025


