Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP — Burkina Faso
Latest available year: 2025 · Data available from 1960 Latest is based on data available for Burkina Faso.
What this indicator means: Gross domestic product at purchaser prices, reported in current US dollars. Frequency: annual · Unit: current US$.
GDP in Burkina Faso
1960–2025 · current US$
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.MKTP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:05
Understanding GDP in Burkina Faso
Gross domestic product at purchaser prices, reported in current US dollars. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP | Source | Status |
|---|---|---|---|
| 2025 | 27,627,297,461 current US$ | World Bank — World Development Indicators | verified |
| 2024 | 23,136,514,856 current US$ | World Bank — World Development Indicators | verified |
| 2023 | 20,106,062,972 current US$ | World Bank — World Development Indicators | verified |
| 2022 | 18,622,421,395 current US$ | World Bank — World Development Indicators | verified |
| 2021 | 19,697,516,284 current US$ | World Bank — World Development Indicators | verified |
| 2020 | 17,725,010,533 current US$ | World Bank — World Development Indicators | verified |
| 2019 | 16,032,813,503 current US$ | World Bank — World Development Indicators | verified |
| 2018 | 15,890,066,221 current US$ | World Bank — World Development Indicators | verified |
| 2017 | 14,106,955,615 current US$ | World Bank — World Development Indicators | verified |
| 2016 | 12,833,363,045 current US$ | World Bank — World Development Indicators | verified |
| 2015 | 11,832,159,316 current US$ | World Bank — World Development Indicators | verified |
| 2014 | 13,943,016,077 current US$ | World Bank — World Development Indicators | verified |
| 2013 | 13,444,300,486 current US$ | World Bank — World Development Indicators | verified |
| 2012 | 12,561,015,157 current US$ | World Bank — World Development Indicators | verified |
| 2011 | 12,080,295,978 current US$ | World Bank — World Development Indicators | verified |
| 2010 | 10,109,619,741 current US$ | World Bank — World Development Indicators | verified |
| 2009 | 9,450,696,873 current US$ | World Bank — World Development Indicators | verified |
| 2008 | 9,451,435,490 current US$ | World Bank — World Development Indicators | verified |
| 2007 | 7,625,722,837 current US$ | World Bank — World Development Indicators | verified |
| 2006 | 6,547,419,820 current US$ | World Bank — World Development Indicators | verified |
| 2005 | 6,146,353,173 current US$ | World Bank — World Development Indicators | verified |
| 2004 | 5,451,688,538 current US$ | World Bank — World Development Indicators | verified |
| 2003 | 4,740,768,143 current US$ | World Bank — World Development Indicators | verified |
| 2002 | 3,622,350,063 current US$ | World Bank — World Development Indicators | verified |
| 2001 | 3,190,371,081 current US$ | World Bank — World Development Indicators | verified |
| 2000 | 2,968,370,088 current US$ | World Bank — World Development Indicators | verified |
| 1999 | 3,389,566,713 current US$ | World Bank — World Development Indicators | verified |
| 1998 | 2,804,902,367 current US$ | World Bank — World Development Indicators | verified |
| 1997 | 2,447,669,102 current US$ | World Bank — World Development Indicators | verified |
| 1996 | 2,586,550,595 current US$ | World Bank — World Development Indicators | verified |
| 1995 | 2,379,517,975 current US$ | World Bank — World Development Indicators | verified |
| 1994 | 1,895,290,637 current US$ | World Bank — World Development Indicators | verified |
| 1993 | 3,199,536,465 current US$ | World Bank — World Development Indicators | verified |
| 1992 | 3,356,692,505 current US$ | World Bank — World Development Indicators | verified |
| 1991 | 3,135,045,584 current US$ | World Bank — World Development Indicators | verified |
| 1990 | 3,101,300,779 current US$ | World Bank — World Development Indicators | verified |
| 1989 | 2,615,587,734 current US$ | World Bank — World Development Indicators | verified |
| 1988 | 2,616,040,479 current US$ | World Bank — World Development Indicators | verified |
| 1987 | 2,369,834,950 current US$ | World Bank — World Development Indicators | verified |
| 1986 | 2,036,303,358 current US$ | World Bank — World Development Indicators | verified |
| 1985 | 1,552,493,196 current US$ | World Bank — World Development Indicators | verified |
| 1984 | 1,459,880,132 current US$ | World Bank — World Development Indicators | verified |
| 1983 | 1,600,278,605 current US$ | World Bank — World Development Indicators | verified |
| 1982 | 1,754,450,096 current US$ | World Bank — World Development Indicators | verified |
| 1981 | 1,775,842,334 current US$ | World Bank — World Development Indicators | verified |
| 1980 | 1,928,719,888 current US$ | World Bank — World Development Indicators | verified |
| 1979 | 1,748,480,621 current US$ | World Bank — World Development Indicators | verified |
| 1978 | 1,475,583,645 current US$ | World Bank — World Development Indicators | verified |
| 1977 | 1,131,224,878 current US$ | World Bank — World Development Indicators | verified |
| 1976 | 976,547,188 current US$ | World Bank — World Development Indicators | verified |
| 1975 | 939,972,703 current US$ | World Bank — World Development Indicators | verified |
| 1974 | 751,133,430 current US$ | World Bank — World Development Indicators | verified |
| 1973 | 674,773,570 current US$ | World Bank — World Development Indicators | verified |
| 1972 | 578,595,522 current US$ | World Bank — World Development Indicators | verified |
| 1971 | 482,411,179 current US$ | World Bank — World Development Indicators | verified |
| 1970 | 458,404,269 current US$ | World Bank — World Development Indicators | verified |
| 1969 | 478,298,645 current US$ | World Bank — World Development Indicators | verified |
| 1968 | 460,442,689 current US$ | World Bank — World Development Indicators | verified |
| 1967 | 450,753,924 current US$ | World Bank — World Development Indicators | verified |
| 1966 | 433,889,766 current US$ | World Bank — World Development Indicators | verified |
| 1965 | 422,916,790 current US$ | World Bank — World Development Indicators | verified |
| 1964 | 410,321,645 current US$ | World Bank — World Development Indicators | verified |
| 1963 | 394,040,667 current US$ | World Bank — World Development Indicators | verified |
| 1962 | 379,567,099 current US$ | World Bank — World Development Indicators | verified |
| 1961 | 350,247,234 current US$ | World Bank — World Development Indicators | verified |
| 1960 | 330,442,816 current US$ | World Bank — World Development Indicators | verified |
African GDP ranking 2025 · current US$
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP | Year |
|---|---|---|---|
| 1 | Burkina Faso | 27,627,297,461 | 2025 |
Burkina Faso
West Africa · Latest imported 2025


