Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP per capita — Djibouti
Latest available year: 2025 · Data available from 1985 Latest is based on data available for Djibouti.
What this indicator means: Gross domestic product divided by midyear population. Frequency: annual · Unit: current US$ per person.
GDP per capita in Djibouti
1985–2025 · current US$ per person
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.PCAP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:20
Understanding GDP per capita in Djibouti
Gross domestic product divided by midyear population. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp per capita over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP per capita | Source | Status |
|---|---|---|---|
| 2025 | 3,906 current US$ per person | World Bank — World Development Indicators | verified |
| 2024 | 3,553 current US$ per person | World Bank — World Development Indicators | verified |
| 2023 | 3,381 current US$ per person | World Bank — World Development Indicators | verified |
| 2022 | 3,133 current US$ per person | World Bank — World Development Indicators | verified |
| 2021 | 3,026 current US$ per person | World Bank — World Development Indicators | verified |
| 2020 | 2,845 current US$ per person | World Bank — World Development Indicators | verified |
| 2019 | 2,837 current US$ per person | World Bank — World Development Indicators | verified |
| 2018 | 2,718 current US$ per person | World Bank — World Development Indicators | verified |
| 2017 | 2,619 current US$ per person | World Bank — World Development Indicators | verified |
| 2016 | 2,510 current US$ per person | World Bank — World Development Indicators | verified |
| 2015 | 2,376 current US$ per person | World Bank — World Development Indicators | verified |
| 2014 | 2,215 current US$ per person | World Bank — World Development Indicators | verified |
| 2013 | 2,076 current US$ per person | World Bank — World Development Indicators | verified |
| 2012 | 1,400 current US$ per person | World Bank — World Development Indicators | verified |
| 2011 | 1,306 current US$ per person | World Bank — World Development Indicators | verified |
| 2010 | 1,213 current US$ per person | World Bank — World Development Indicators | verified |
| 2009 | 1,151 current US$ per person | World Bank — World Development Indicators | verified |
| 2008 | 1,119 current US$ per person | World Bank — World Development Indicators | verified |
| 2007 | 970 current US$ per person | World Bank — World Development Indicators | verified |
| 2006 | 898 current US$ per person | World Bank — World Development Indicators | verified |
| 2005 | 844 current US$ per person | World Bank — World Development Indicators | verified |
| 2004 | 806 current US$ per person | World Bank — World Development Indicators | verified |
| 2003 | 765 current US$ per person | World Bank — World Development Indicators | verified |
| 2002 | 743 current US$ per person | World Bank — World Development Indicators | verified |
| 2001 | 742 current US$ per person | World Bank — World Development Indicators | verified |
| 2000 | 738 current US$ per person | World Bank — World Development Indicators | verified |
| 1999 | 740 current US$ per person | World Bank — World Development Indicators | verified |
| 1998 | 735 current US$ per person | World Bank — World Development Indicators | verified |
| 1997 | 748 current US$ per person | World Bank — World Development Indicators | verified |
| 1996 | 762 current US$ per person | World Bank — World Development Indicators | verified |
| 1995 | 786 current US$ per person | World Bank — World Development Indicators | verified |
| 1994 | 785 current US$ per person | World Bank — World Development Indicators | verified |
| 1993 | 759 current US$ per person | World Bank — World Development Indicators | verified |
| 1992 | 764 current US$ per person | World Bank — World Development Indicators | verified |
| 1991 | 733 current US$ per person | World Bank — World Development Indicators | verified |
| 1990 | 780 current US$ per person | World Bank — World Development Indicators | verified |
| 1989 | 782 current US$ per person | World Bank — World Development Indicators | verified |
| 1988 | 817 current US$ per person | World Bank — World Development Indicators | verified |
| 1987 | 822 current US$ per person | World Bank — World Development Indicators | verified |
| 1985 | 847 current US$ per person | World Bank — World Development Indicators | verified |
African GDP per capita ranking 2025 · current US$ per person
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP per capita | Year |
|---|---|---|---|
| 1 | Djibouti | 3,906 | 2025 |
Djibouti
East Africa · Latest imported 2025


