Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP per capita — Comoros
Latest available year: 2025 · Data available from 1980 Latest is based on data available for Comoros.
What this indicator means: Gross domestic product divided by midyear population. Frequency: annual · Unit: current US$ per person.
GDP per capita in Comoros
1980–2025 · current US$ per person
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.PCAP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:20
Understanding GDP per capita in Comoros
Gross domestic product divided by midyear population. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp per capita over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP per capita | Source | Status |
|---|---|---|---|
| 2025 | 2,056 current US$ per person | World Bank — World Development Indicators | verified |
| 2024 | 1,858 current US$ per person | World Bank — World Development Indicators | verified |
| 2023 | 1,724 current US$ per person | World Bank — World Development Indicators | verified |
| 2022 | 1,534 current US$ per person | World Bank — World Development Indicators | verified |
| 2021 | 1,588 current US$ per person | World Bank — World Development Indicators | verified |
| 2020 | 1,527 current US$ per person | World Bank — World Development Indicators | verified |
| 2019 | 1,519 current US$ per person | World Bank — World Development Indicators | verified |
| 2018 | 1,541 current US$ per person | World Bank — World Development Indicators | verified |
| 2017 | 1,424 current US$ per person | World Bank — World Development Indicators | verified |
| 2016 | 1,365 current US$ per person | World Bank — World Development Indicators | verified |
| 2015 | 1,329 current US$ per person | World Bank — World Development Indicators | verified |
| 2014 | 1,616 current US$ per person | World Bank — World Development Indicators | verified |
| 2013 | 1,603 current US$ per person | World Bank — World Development Indicators | verified |
| 2012 | 1,490 current US$ per person | World Bank — World Development Indicators | verified |
| 2011 | 1,531 current US$ per person | World Bank — World Development Indicators | verified |
| 2010 | 1,387 current US$ per person | World Bank — World Development Indicators | verified |
| 2009 | 1,410 current US$ per person | World Bank — World Development Indicators | verified |
| 2008 | 1,455 current US$ per person | World Bank — World Development Indicators | verified |
| 2007 | 1,290 current US$ per person | World Bank — World Development Indicators | verified |
| 2006 | 1,138 current US$ per person | World Bank — World Development Indicators | verified |
| 2005 | 1,106 current US$ per person | World Bank — World Development Indicators | verified |
| 2004 | 1,072 current US$ per person | World Bank — World Development Indicators | verified |
| 2003 | 960 current US$ per person | World Bank — World Development Indicators | verified |
| 2002 | 765 current US$ per person | World Bank — World Development Indicators | verified |
| 2001 | 681 current US$ per person | World Bank — World Development Indicators | verified |
| 2000 | 633 current US$ per person | World Bank — World Development Indicators | verified |
| 1999 | 707 current US$ per person | World Bank — World Development Indicators | verified |
| 1998 | 704 current US$ per person | World Bank — World Development Indicators | verified |
| 1997 | 715 current US$ per person | World Bank — World Development Indicators | verified |
| 1996 | 786 current US$ per person | World Bank — World Development Indicators | verified |
| 1995 | 801 current US$ per person | World Bank — World Development Indicators | verified |
| 1994 | 653 current US$ per person | World Bank — World Development Indicators | verified |
| 1993 | 903 current US$ per person | World Bank — World Development Indicators | verified |
| 1992 | 939 current US$ per person | World Bank — World Development Indicators | verified |
| 1991 | 879 current US$ per person | World Bank — World Development Indicators | verified |
| 1990 | 903 current US$ per person | World Bank — World Development Indicators | verified |
| 1989 | 759 current US$ per person | World Bank — World Development Indicators | verified |
| 1988 | 798 current US$ per person | World Bank — World Development Indicators | verified |
| 1987 | 763 current US$ per person | World Bank — World Development Indicators | verified |
| 1986 | 646 current US$ per person | World Bank — World Development Indicators | verified |
| 1985 | 494 current US$ per person | World Bank — World Development Indicators | verified |
| 1984 | 501 current US$ per person | World Bank — World Development Indicators | verified |
| 1983 | 534 current US$ per person | World Bank — World Development Indicators | verified |
| 1982 | 566 current US$ per person | World Bank — World Development Indicators | verified |
| 1981 | 613 current US$ per person | World Bank — World Development Indicators | verified |
| 1980 | 721 current US$ per person | World Bank — World Development Indicators | verified |
African GDP per capita ranking 2025 · current US$ per person
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP per capita | Year |
|---|---|---|---|
| 1 | Comoros | 2,056 | 2025 |
Comoros
East Africa · Latest imported 2025


