| Country | Infrastructure Quality Score 2013 |
|---|---|
| Namibia | 5.1 |
| Gambia | 4.5 |
| Botswana | 4.4 |
| South Africa | 4.5 |
| Mauritius | 4.7 |
| Rwanda | 4.9 |
| Morocco | 4.8 |
| Cote d’ Ivore | 3.6 |
| Senegal | 3.4 |
| Algeria | 3.5 |
| Kenya | 4 |
| Cape Verde | 3.7 |
| Zambia | 3.9 |
| Lesotho | 3.4 |
| Uganda | 3.4 |
| Malawi | 3.2 |
| Madagascar | 3 |
| Libya | 3.2 |
| Zimbabwe | 3.2 |
| Cameroon | 3.2 |
| Benin | 3.2 |
| Nigeria | 3.2 |
| Seychelles | 4.7 |
| Liberia | 4.2 |
| Ghana | 3.9 |
| Egypt | 3.8 |
| Mali | 3.8 |
| Ethiopia | 3.6 |
| Gabon | 3.3 |
| Sierra leone | 2.9 |
| Libya | 2.9 |
| Chad | 2.8 |
| Burkina Faso | 2.7 |
| Burundi | 2.3 |
| Guinea | 2.1 |
1 = extremely underdeveloped
7 = extensive and efficient by international standards
For more reading
http://www3.weforum.org/docs/CSI/2012-13/GCR_Pillar2_2012-13.pdf






