|
COUNTRY
|
CORRUPTION PERCEPTIONS INDEX
|
YEAR
|
|---|---|---|
| (/100) | ||
| BOTSWANA | 64 | 2013 |
| CAPE VERDE | 58 | 2013 |
| SEYCHELLES | 54 | 2013 |
| RWANDA | 53 | 2013 |
| MAURITIUS | 52 | 2013 |
| LESOTHO | 49 | 2013 |
| NAMIBIA | 48 | 2013 |
| GHANA | 46 | 2013 |
| SAO TOME AND PRINCIPE | 42 | 2013 |
| SOUTH AFRICA | 42 | 2013 |
| SENEGAL | 41 | 2013 |
| TUNISIA | 41 | 2013 |
| SWAZILAND | 39 | 2013 |
| BURKINA FASO | 38 | 2013 |
| LIBERIA | 38 | 2013 |
| ZAMBIA | 38 | 2013 |
| MALAWI | 37 | 2013 |
| MOROCCO | 37 | 2013 |
| ALGERIA | 36 | 2013 |
| BENIN | 36 | 2013 |
| DJIBOUTI | 36 | 2013 |
| GABON | 34 | 2013 |
| NIGER | 34 | 2013 |
| ETHIOPIA | 33 | 2013 |
| TANZANIA | 33 | 2013 |
| EGYPT | 32 | 2013 |
| MAURITANIA | 30 | 2013 |
| MOZAMBIQUE | 30 | 2013 |
| SIERRA LEONE | 30 | 2013 |
| TOGO | 29 | 2013 |
| COMOROS | 28 | 2013 |
| GAMBIA | 28 | 2013 |
| MADAGASCAR | 28 | 2013 |
| MALI | 28 | 2013 |
| COTE D’IVOIRE | 27 | 2013 |
| KENYA | 27 | 2013 |
| UGANDA | 26 | 2013 |
| CAMEROON | 25 | 2013 |
| CENTRAL AFRICAN REPUBLIC | 25 | 2013 |
| NIGERIA | 25 | 2013 |
| GUINEA | 24 | 2013 |
| ANGOLA | 23 | 2013 |
| DEMOCRATIC REPUBLIC OF CONGO | 22 | 2013 |
| REPUBLIC OF THE CONGO | 22 | 2013 |
| COUNTRY | CORRUPTION PERCEPTIONS INDEX | YEAR |
| (/100) | ||
| BURUNDI | 21 | 2013 |
| ZIMBABWE | 21 | 2013 |
| ERITREA | 20 | 2013 |
| CHAD | 19 | 2013 |
| EQUATORIAL GUINEA | 19 | 2013 |
| GUINEA-BISSAU | 19 | 2013 |
| LIBYA | 15 | 2013 |
| SOUTH SUDAN | 14 | 2013 |
| SUDAN | 11 | 2013 |
| SOMALIA | 8 | 2013 |
Key: 100 being least corrupt and o being most corrupt.
References;-
- http://cpi.transparency.org/cpi2013/results/ (Corruption Perceptions Index)
313 total views, no views today
