African Country Rankings
Rank African countries using AfriFacto's imported observations. Choose an indicator, a year or each country's latest available observation, and rank from highest to lowest or lowest to highest.
Countries54
With data54
Missing data0
Unitcurrent US$ per person
GDP per capita — African ranking
Each country uses its latest imported observation.
| Rank | Country | Value | Year | Unit | Region | Source |
|---|---|---|---|---|---|---|
| 1 | 19,449 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 2 | 12,991 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 3 | 8,263 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 4 | 7,778 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 5 | 6,615 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 6 | 6,598 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 7 | 6,449 | 2025 | current US$ per person | North Africa | World Bank — World Development Indicators | |
| 8 | 6,051 | 2025 | current US$ per person | North Africa | World Bank — World Development Indicators | |
| 9 | 5,796 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 10 | 4,876 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 11 | 4,672 | 2025 | current US$ per person | North Africa | World Bank — World Development Indicators | |
| 12 | 4,657 | 2025 | current US$ per person | North Africa | World Bank — World Development Indicators | |
| 13 | 4,108 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 14 | 4,084 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 15 | 3,906 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 16 | 3,257 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 17 | 3,129 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 18 | 3,086 | 2025 | current US$ per person | North Africa | World Bank — World Development Indicators | |
| 19 | 3,050 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 20 | 3,021 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 21 | 2,515 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 22 | 2,363 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 23 | 2,198 | 2025 | current US$ per person | North Africa | World Bank — World Development Indicators | |
| 24 | 2,056 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 25 | 1,972 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 26 | 1,955 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 27 | 1,877 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 28 | 1,658 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 29 | 1,384 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 30 | 1,319 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 31 | 1,318 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 32 | 1,224 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 33 | 1,206 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 34 | 1,193 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 35 | 1,165 | 2025 | current US$ per person | North Africa | World Bank — World Development Indicators | |
| 36 | 1,148 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 37 | 1,124 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 38 | 1,124 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 39 | 1,089 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 40 | 1,080 | 2015 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 41 | 1,022 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 42 | 933 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 43 | 919 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 44 | 915 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 45 | 846 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 46 | 807 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 47 | 775 | 2025 | current US$ per person | West Africa | World Bank — World Development Indicators | |
| 48 | 689 | 2011 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 49 | 672 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 50 | 661 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators | |
| 51 | 627 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 52 | 599 | 2025 | current US$ per person | Southern Africa | World Bank — World Development Indicators | |
| 53 | 556 | 2025 | current US$ per person | Central Africa | World Bank — World Development Indicators | |
| 54 | 234 | 2025 | current US$ per person | East Africa | World Bank — World Development Indicators |
About this ranking
Gross domestic product divided by midyear population.
AfriFacto ranks only imported observations and does not estimate missing country values. For latest-available rankings, each country is assigned its own most recent imported observation, so the year can differ between countries. Equal values receive the same rank.
Data source: World Bank — World Development Indicators


