|
COUNTRY
|
NO. OF REGISTERED UNIVERSITIES
|
NO. OF TERTIARY INSTITUTIONS
|
% of TERTIARY ENROLLMENT
|
YEAR
|
NO. OF TERTIARY ENROLLED STUDENTS
|
POP’N
|
|---|---|---|---|---|---|---|
| (‘000) | (‘000) | |||||
| ALGERIA | 46 | 76 | 31 | 2012 | 11807 | 38088 |
| ANGOLA | 8 | 14 | 7 | 2011 | 1300 | 18565 |
| BENIN | 8 | 20 | 12 | 2011 | 1185 | 9877 |
| BOTSWANA | 2 | 1 | 7 | 2006 | 149 | 2128 |
| BURKINA FASO | 2 | 7 | 5 | 2012 | 891 | 17813 |
| BURUNDI | 2 | 6 | 3 | 2010 | 327 | 10888 |
| CAMEROON | 7 | 23 | 12 | 2011 | 306 | 20549 |
| CAPE VERDE | 3 | 10 | 21 | 2012 | 112 | 531 |
| CENTRAL AFRICAN REPUBLIC | 1 | 2 | 3 | 2012 | 155 | 5167 |
| CHAD | 1 | 10 | 2 | 2012 | 222 | 11193 |
| COMOROS | 1 | 11 | 2012 | 83 | 752 | |
| COTE D’IVOIRE | 4 | 19 | 8 | 2010 | 1792 | 22401 |
| DEMOCRATIC REPUBLIC OF CONGO | 9 | 62 | 8 | 2012 | 6041 | 75507 |
| DJIBOUTI | 1 | 1 | 5 | 2011 | 40 | 792 |
| EGYPT | 50 | 124 | 29 | 2011 | 24735 | 85294 |
| EQUATORIAL GUINEA | 1 | 1 | 704 | |||
| ERITREA | 1 | 7 | 2 | 2010 | 125 | 6234 |
| ETHIOPIA | 19 | 19 | 8 | 2012 | 7510 | 93877 |
| GABON | 1 | 8 | 1640 | |||
| GAMBIA | 1 | 1 | 4 | 2008 | 75 | 1883 |
| GHANA | 28 | 41 | 12 | 2012 | 3024 | 25200 |
| GUINEA | 1 | 17 | 9 | 2012 | 1006 | 11176 |
| GUINEA-BISSAU | 5 | 2 | 3 | 2006 | 50 | 1661 |
| KENYA | 44 | 26 | 4 | 2009 | 1762 | 44038 |
| LESOTHO | 1 | 3 | 11 | 2012 | 213 | 1936 |
| LIBERIA | 1 | 3 | 3990 | |||
| LIBYA | 10 | 15 | 6002 | |||
| MADAGASCAR | 8 | 14 | 4 | 2012 | 904 | 22599 |
| MALAWI | 5 | 5 | 1 | 2011 | 168 | 16778 |
| MALI | 4 | 9 | 7 | 2012 | 1118 | 15969 |
| MAURITANIA | 2 | 3 | 5 | 2012 | 172 | 3438 |
| MAURITIUS | 3 | 4 | 40 | 2012 | 529 | 1322 |
| MOROCCO | 94 | 147 | 16 | 2011 | 5224 | 32649 |
| MOZAMBIQUE | 7 | 36 | 5 | 2011 | 1205 | 24097 |
| NAMIBIA | 4 | 3 | 9 | 2008 | 196 | 2183 |
| NIGER | 1 | 9 | 2 | 2012 | 338 | 16899 |
| NIGERIA | 85 | 73 | 10 | 2005 | 17451 | 174508 |
| REPUBLIC OF THE CONGO | 1 | 1 | 10 | 2012 | 449 | 4493 |
| RWANDA | 4 | 20 | 7 | 2012 | 841 | 12013 |
| SAO TOME AND PRINCIPE | 1 | 1 | 8 | 2012 | 15 | 187 |
| SENEGAL | 7 | 93 | 8 | 2010 | 1064 | 13300 |
| SEYCHELLES | 1 | 1 | 1 | 2012 | 1 | 91 |
| SIERRA LEONE | 2 | 2 | 5613 | |||
| SOMALIA | 10 | 5 | 10252 | |||
| SOUTH AFRICA | 26 | 42 | 48601 | |||
| SOUTH SUDAN | 2 | 3 | 11090 | |||
| SUDAN | 35 | 64 | 34848 | |||
| SWAZILAND | 1 | 3 | 6 | 2011 | 84 | 1403 |
| TANZANIA | 25 | 29 | 4 | 2012 | 1930 | 48262 |
| TOGO | 2 | 10 | 10 | 2012 | 715 | 7154 |
| TUNISIA | 45 | 36 | 35 | 2012 | 3793 | 10836 |
| UGANDA | 17 | 21 | 9 | 2011 | 3128 | 34759 |
| ZAMBIA | 5 | 17 | 2 | 2000 | 284 | 14222 |
| ZIMBABWE | 6 | 11 | 6 | 2012 | 791 | 13183 |
| TOTAL | 661 | 1180 | 0.0938 | 103310 | 1098635 |
References;
