President Museveni Unveils 2026–2031 Cabinet Lineup to Drive Uganda’s Growth
President Yoweri Kaguta Museveni has released the official list of Cabinet Ministers and Ministers of State for the 2026–2031 tenure. Exercising powers conferred under Articles 108, 108A, 111, 113, and 114 of the 1995 Constitution of Uganda, the President’s appointments maintain continuity in key executive offices while introducing tactical shifts across key ministries to accelerate socioeconomic transformation.
The appointments followed Parliamentary Approval to adjust ministerial portfolios, enabling specialized oversight for flagship initiatives such as the Parish Development Model (PDM), Emyooga, and green infrastructure projects.
Top Executive Leadership
-
Vice President: Hon. Jessica Rose Epel Alupo (Maj. Rtd.)
-
Prime Minister & Leader of Government Business in Parliament: Rt. Hon. Robinah Nabbanja
-
1st Deputy Prime Minister & Minister for East African Community Affairs: Rt. Hon. Rebecca A. Kadaga
-
2nd Deputy Prime Minister & Deputy Leader of Gov’t Business: Hon. Dr. Crispus Walter Kiyonga
-
3rd Deputy Prime Minister & Minister Without Portfolio: Hon. Lukia Nakadama
Full Cabinet Ministers (2026–2031)
| Portfolio / Ministry | Appointed Minister |
| Education and Sports | Hon. Janet Kataaha Museveni |
| Presidency | Hon. Babirye Milly Babalanda |
| Security | Hon. Jim Muhwezi |
| Science, Technology & Innovation | Eng. Asiimwe Jonard |
| Kampala Capital City & Metropolitan Affairs | Hon. Minsa Kabanda |
| General Duties (Office of the Prime Minister) | Hon. Eng. Hillary Onek |
| Government Chief Whip | Hon. Jane Ruth Aceng Ocero |
| Relief, Disaster Preparedness & Refugees | Hon. Sam Engola |
| Karamoja Affairs | Hon. Lokii John Baptist |
| Agriculture, Animal Industry & Fisheries | Hon. Frank Tumwebaze |
| Attorney-General | Hon. Sam Mayanja |
| Defence and Veterans Affairs | Hon. Kiryowa Kiwanuka |
| Energy and Mineral Development | Hon. Dr. Monica Musenero Masanza |
| Finance, Planning & Economic Development | Hon. Henry Musasizi |
| Foreign Affairs | Amb. Adonia Ayebare |
| Gender, Labour & Social Development | Hon. Lt. Gen. Henry Kakurugu Tumukunde |
| Health | Hon. Dr. Chris Baryomunsi |
| Information, ICT & National Guidance | Hon. Justine Kasule Lumumba |
| Internal Affairs | Hon. Prof. Ephraim Kamuntu |
| Justice and Constitutional Affairs | Hon. Norbert Mao |
| Lands, Housing & Urban Development | Hon. Judith Nabakooba |
| Local Government | Hon. Balaam Barugahara |
| Public Service | Gen. Katumba Wamala |
| Tourism, Wildlife & Antiquities | Hon. Tom Butime |
| Trade, Industry & Cooperatives | Hon. Sanjay Tanna |
| Water and Environment | Maj. Gen. Kahinda Otafiire |
| Works and Transport | Hon. Fred Byamukama |
Ministers of State (2026–2031)
| # | Ministry / Office | Portfolio | Appointed Minister |
| 1 | Office of the President | Economic Monitoring | Hon. Alum Sandra Santa |
| 2 | Office of the President | Ethics and Integrity | Hon. Akello Rose |
| 3 | Office of the Vice President | General Duties | Hon. Mutasingwa Diana Nankunda |
| 4 | Office of the Prime Minister | Relief, Disaster Preparedness and Refugees | Hon. Lillian Aber |
| 5 | Office of the Prime Minister | Northern Uganda | Hon. Beatrice Akello |
| 6 | Office of the Prime Minister | Karamoja | Hon. Anyakun Esther Davinia |
| 7 | Office of the Prime Minister | Luwero Triangle – Rwenzori Region | Hon. Alice Kaboyo |
| 8 | Office of the Prime Minister | Bunyoro Affairs | Hon. Grace Mary Mugasa |
| 9 | Office of the Prime Minister | Teso Affairs | Hon. Dr. Ongalo-Obote |
| 10 | Agriculture, Animal Industry & Fisheries | Agriculture | Hon. Desire Muhooza |
| 11 | Agriculture, Animal Industry & Fisheries | Animal Industry | Hon. Rwamirama Bright |
| 12 | Agriculture, Animal Industry & Fisheries | Fisheries | Hon. Migadde Robert Ndugwa |
| 13 | Justice and Constitutional Affairs | Deputy Attorney General | Hon. Kafuuzi Jackson |
| 14 | Defence and Veteran Affairs | Defence | Hon. Akifeza Grace Ngabirano |
| 15 | Defence and Veteran Affairs | Veteran Affairs | Hon. Oleru Huda |
| 16 | East African Community Affairs | East African Affairs | Hon. Magode Ikuya |
| 17 | Education and Sports | Higher Education | Hon. Dr. Muyingo John Chrysostom |
| 18 | Education and Sports | Primary Education | Hon. Phyllis Chemutai |
| 19 | Education and Sports | Sports | Hon. Peter Ogwang |
| 20 | Energy and Minerals Development | Energy | Hon. Okasai Sidronius Opolot |
| 21 | Energy and Minerals Development | Minerals | Hon. Phiona Nyamutooro |
| 22 | Finance, Planning & Economic Development | General Duties | Hon. Cissy Mulondo |
| 23 | Finance, Planning & Economic Development | Planning | Hon. Amos Lugoloobi |
| 24 | Finance, Planning & Economic Development | Privatization and Investment | Ms. Amina Mukalazi |
| 25 | Finance, Planning & Economic Development | Micro-Finance | Hon. Shartsi Kutesa Musherure |
| 26 | Foreign Affairs | International Affairs | Hon. Calvin Echodu |
| 27 | Foreign Affairs | Regional Affairs | Hon. Kyeyune Haruna Kasolo |
| 28 | Gender, Labour and Social Development | Gender and Culture | Hon. Kuteesa Mary Kamuli |
| 29 | Gender, Labour and Social Development | Youth and Children Affairs | Hon. Lakisa Mercy Faith |
| 30 | Gender, Labour and Social Development | Employment and Industrial Relations | Hon. Simon Mulongo |
| 31 | Gender, Labour and Social Development | Disability Affairs | Hon. Acan Joyce Okeny |
| 32 | Gender, Labour and Social Development | Elderly Affairs | Hon. Jacqueline Mbabazi |
| 33 | Health | General Duties | Hon. Anifa Bangirana Kawooya |
| 34 | Health | Primary Health Care | Hon. Dr. Ayume Charles |
| 35 | ICT and National Guidance | Information | Hon. Joyce Ssebugwawo |
| 36 | ICT and National Guidance | National Guidance | Hon. Alioni Yorke Odria |
| 37 | Internal Affairs | Internal Affairs | Dr. Lawrence Muganga |
| 38 | Kampala Capital City & Metropolitan Affairs | KCCA & Metropolitan Affairs | Hon. Kabuye Kyofatogabye |
| 39 | Lands, Housing and Urban Development | Housing | Hon. Persis Namuganza |
| 40 | Lands, Housing and Urban Development | Urban Development | Hon. Margaret Muhanga Mugisa |
| 41 | Lands, Housing and Urban Development | Lands | Hon. Harriet Ntabazi |
| 42 | Local Government | Local Government | Hon. Justine Nameere |
| 43 | Public Service | Public Service | Hon. Wanyoto Lydia Mutende |
| 44 | Tourism, Wildlife and Antiquities | Tourism, Wildlife and Antiquities | Hon. Nakawuki Susan Nsambu |
| 45 | Trade, Industry and Cooperatives | Cooperatives | Hon. Tom Aza |
| 46 | Trade, Industry and Cooperatives | Industry | Hon. Bahati David |
| 47 | Trade, Industry and Cooperatives | Trade | Gen. Wilson Mbadi |
| 48 | Water and Environment | Environment | Hon. Beatrice Anywar |
| 49 | Water and Environment | Water | Hon. Aisha Sekkind |
| 50 | Works and Transport | Works | Mr. Siraji Musa Ali |
| 51 | Works and Transport | Transport | Hon. Julius Maganda Wandera |
Senior Presidential Advisors
-
Hon. Hamson Obua
-
Hon. Ruth Nankabirwa
-
Hon. Francis Mwebesa
-
Hon. Evelyn Anite
Diplomatic Service Reassignment
-
Hon. Dr. Kenneth Omona — Reassigned to Diplomatic Service as Ambassador.
Official announcements can be cross-verified on the State House Uganda Portal.






