Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP per capita — Equatorial Guinea
Latest available year: 2025 · Data available from 1962 Latest is based on data available for Equatorial Guinea.
What this indicator means: Gross domestic product divided by midyear population. Frequency: annual · Unit: current US$ per person.
GDP per capita in Equatorial Guinea
1962–2025 · current US$ per person
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.PCAP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:20
Understanding GDP per capita in Equatorial Guinea
Gross domestic product divided by midyear population. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp per capita over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP per capita | Source | Status |
|---|---|---|---|
| 2025 | 6,615 current US$ per person | World Bank — World Development Indicators | verified |
| 2024 | 7,004 current US$ per person | World Bank — World Development Indicators | verified |
| 2023 | 6,788 current US$ per person | World Bank — World Development Indicators | verified |
| 2022 | 7,589 current US$ per person | World Bank — World Development Indicators | verified |
| 2021 | 6,946 current US$ per person | World Bank — World Development Indicators | verified |
| 2020 | 5,764 current US$ per person | World Bank — World Development Indicators | verified |
| 2019 | 6,804 current US$ per person | World Bank — World Development Indicators | verified |
| 2018 | 8,102 current US$ per person | World Bank — World Development Indicators | verified |
| 2017 | 7,809 current US$ per person | World Bank — World Development Indicators | verified |
| 2016 | 7,453 current US$ per person | World Bank — World Development Indicators | verified |
| 2015 | 9,069 current US$ per person | World Bank — World Development Indicators | verified |
| 2014 | 15,549 current US$ per person | World Bank — World Development Indicators | verified |
| 2013 | 16,304 current US$ per person | World Bank — World Development Indicators | verified |
| 2012 | 17,309 current US$ per person | World Bank — World Development Indicators | verified |
| 2011 | 17,198 current US$ per person | World Bank — World Development Indicators | verified |
| 2010 | 13,720 current US$ per person | World Bank — World Development Indicators | verified |
| 2009 | 13,233 current US$ per person | World Bank — World Development Indicators | verified |
| 2008 | 18,211 current US$ per person | World Bank — World Development Indicators | verified |
| 2007 | 12,617 current US$ per person | World Bank — World Development Indicators | verified |
| 2006 | 10,185 current US$ per person | World Bank — World Development Indicators | verified |
| 2005 | 8,674 current US$ per person | World Bank — World Development Indicators | verified |
| 2004 | 4,901 current US$ per person | World Bank — World Development Indicators | verified |
| 2003 | 2,931 current US$ per person | World Bank — World Development Indicators | verified |
| 2002 | 2,264 current US$ per person | World Bank — World Development Indicators | verified |
| 2001 | 1,949 current US$ per person | World Bank — World Development Indicators | verified |
| 2000 | 1,487 current US$ per person | World Bank — World Development Indicators | verified |
| 1999 | 931 current US$ per person | World Bank — World Development Indicators | verified |
| 1998 | 578 current US$ per person | World Bank — World Development Indicators | verified |
| 1997 | 717 current US$ per person | World Bank — World Development Indicators | verified |
| 1996 | 392 current US$ per person | World Bank — World Development Indicators | verified |
| 1995 | 248 current US$ per person | World Bank — World Development Indicators | verified |
| 1994 | 183 current US$ per person | World Bank — World Development Indicators | verified |
| 1993 | 257 current US$ per person | World Bank — World Development Indicators | verified |
| 1992 | 264 current US$ per person | World Bank — World Development Indicators | verified |
| 1991 | 225 current US$ per person | World Bank — World Development Indicators | verified |
| 1990 | 236 current US$ per person | World Bank — World Development Indicators | verified |
| 1989 | 193 current US$ per person | World Bank — World Development Indicators | verified |
| 1988 | 229 current US$ per person | World Bank — World Development Indicators | verified |
| 1987 | 221 current US$ per person | World Bank — World Development Indicators | verified |
| 1986 | 189 current US$ per person | World Bank — World Development Indicators | verified |
| 1985 | 161 current US$ per person | World Bank — World Development Indicators | verified |
| 1984 | 138 current US$ per person | World Bank — World Development Indicators | verified |
| 1983 | 129 current US$ per person | World Bank — World Development Indicators | verified |
| 1982 | 137 current US$ per person | World Bank — World Development Indicators | verified |
| 1981 | 121 current US$ per person | World Bank — World Development Indicators | verified |
| 1980 | 175 current US$ per person | World Bank — World Development Indicators | verified |
| 1977 | 376 current US$ per person | World Bank — World Development Indicators | verified |
| 1976 | 369 current US$ per person | World Bank — World Development Indicators | verified |
| 1975 | 362 current US$ per person | World Bank — World Development Indicators | verified |
| 1974 | 319 current US$ per person | World Bank — World Development Indicators | verified |
| 1973 | 269 current US$ per person | World Bank — World Development Indicators | verified |
| 1972 | 211 current US$ per person | World Bank — World Development Indicators | verified |
| 1971 | 206 current US$ per person | World Bank — World Development Indicators | verified |
| 1970 | 207 current US$ per person | World Bank — World Development Indicators | verified |
| 1969 | 208 current US$ per person | World Bank — World Development Indicators | verified |
| 1968 | 212 current US$ per person | World Bank — World Development Indicators | verified |
| 1967 | 232 current US$ per person | World Bank — World Development Indicators | verified |
| 1966 | 227 current US$ per person | World Bank — World Development Indicators | verified |
| 1965 | 217 current US$ per person | World Bank — World Development Indicators | verified |
| 1964 | 178 current US$ per person | World Bank — World Development Indicators | verified |
| 1963 | 155 current US$ per person | World Bank — World Development Indicators | verified |
| 1962 | 133 current US$ per person | World Bank — World Development Indicators | verified |
African GDP per capita ranking 2025 · current US$ per person
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP per capita | Year |
|---|---|---|---|
| 1 | Equatorial Guinea | 6,615 | 2025 |
Equatorial Guinea
Central Africa · Latest imported 2025


