Explore African Data
Search, analyze, compare and rank African countries using imported AfriFacto observations. Every displayed statistic is tied to an indicator, year, unit and source.
Explore by country
West Africa
East Africa
Central Africa
Southern Africa
GDP per capita — Angola
Latest available year: 2025 · Data available from 1980 Latest is based on data available for Angola.
What this indicator means: Gross domestic product divided by midyear population. Frequency: annual · Unit: current US$ per person.
GDP per capita in Angola
1980–2025 · current US$ per person
Source & methodology
Source: World Bank — World Development Indicators · View original source
World Bank World Development Indicators, indicator NY.GDP.PCAP.CD. Values are imported as published; null observations are excluded.
Status: verified · Last updated: 2026-09-12 17:02:20
Understanding GDP per capita in Angola
Gross domestic product divided by midyear population. AfriFacto presents the available historical observations so readers can understand the direction, scale and changes in gdp per capita over time. Where a source does not report a year, AfriFacto leaves that year as missing rather than estimating a value.
Historical data table
| Year | GDP per capita | Source | Status |
|---|---|---|---|
| 2025 | 3,129 current US$ per person | World Bank — World Development Indicators | verified |
| 2024 | 2,721 current US$ per person | World Bank — World Development Indicators | verified |
| 2023 | 2,886 current US$ per person | World Bank — World Development Indicators | verified |
| 2022 | 3,599 current US$ per person | World Bank — World Development Indicators | verified |
| 2021 | 2,267 current US$ per person | World Bank — World Development Indicators | verified |
| 2020 | 1,749 current US$ per person | World Bank — World Development Indicators | verified |
| 2019 | 2,508 current US$ per person | World Bank — World Development Indicators | verified |
| 2018 | 2,892 current US$ per person | World Bank — World Development Indicators | verified |
| 2017 | 2,832 current US$ per person | World Bank — World Development Indicators | verified |
| 2016 | 2,082 current US$ per person | World Bank — World Development Indicators | verified |
| 2015 | 3,642 current US$ per person | World Bank — World Development Indicators | verified |
| 2014 | 5,650 current US$ per person | World Bank — World Development Indicators | verified |
| 2013 | 5,689 current US$ per person | World Bank — World Development Indicators | verified |
| 2012 | 5,702 current US$ per person | World Bank — World Development Indicators | verified |
| 2011 | 5,184 current US$ per person | World Bank — World Development Indicators | verified |
| 2010 | 4,102 current US$ per person | World Bank — World Development Indicators | verified |
| 2009 | 3,645 current US$ per person | World Bank — World Development Indicators | verified |
| 2008 | 4,578 current US$ per person | World Bank — World Development Indicators | verified |
| 2007 | 3,515 current US$ per person | World Bank — World Development Indicators | verified |
| 2006 | 2,930 current US$ per person | World Bank — World Development Indicators | verified |
| 2005 | 2,146 current US$ per person | World Bank — World Development Indicators | verified |
| 2004 | 1,451 current US$ per person | World Bank — World Development Indicators | verified |
| 2003 | 1,134 current US$ per person | World Bank — World Development Indicators | verified |
| 2002 | 999 current US$ per person | World Bank — World Development Indicators | verified |
| 2001 | 534 current US$ per person | World Bank — World Development Indicators | verified |
| 2000 | 564 current US$ per person | World Bank — World Development Indicators | verified |
| 1999 | 393 current US$ per person | World Bank — World Development Indicators | verified |
| 1998 | 429 current US$ per person | World Bank — World Development Indicators | verified |
| 1997 | 522 current US$ per person | World Bank — World Development Indicators | verified |
| 1996 | 531 current US$ per person | World Bank — World Development Indicators | verified |
| 1995 | 404 current US$ per person | World Bank — World Development Indicators | verified |
| 1994 | 335 current US$ per person | World Bank — World Development Indicators | verified |
| 1993 | 450 current US$ per person | World Bank — World Development Indicators | verified |
| 1992 | 669 current US$ per person | World Bank — World Development Indicators | verified |
| 1991 | 882 current US$ per person | World Bank — World Development Indicators | verified |
| 1990 | 966 current US$ per person | World Bank — World Development Indicators | verified |
| 1989 | 908 current US$ per person | World Bank — World Development Indicators | verified |
| 1988 | 807 current US$ per person | World Bank — World Development Indicators | verified |
| 1987 | 770 current US$ per person | World Bank — World Development Indicators | verified |
| 1986 | 698 current US$ per person | World Bank — World Development Indicators | verified |
| 1985 | 772 current US$ per person | World Bank — World Development Indicators | verified |
| 1984 | 650 current US$ per person | World Bank — World Development Indicators | verified |
| 1983 | 637 current US$ per person | World Bank — World Development Indicators | verified |
| 1982 | 634 current US$ per person | World Bank — World Development Indicators | verified |
| 1981 | 658 current US$ per person | World Bank — World Development Indicators | verified |
| 1980 | 729 current US$ per person | World Bank — World Development Indicators | verified |
African GDP per capita ranking 2025 · current US$ per person
The ranking uses the selected year. Countries without an observation for that year are omitted.
| Rank | Country | GDP per capita | Year |
|---|---|---|---|
| 1 | Angola | 3,129 | 2025 |
Angola
Southern Africa · Latest imported 2025


