|
COUNTRY
|
POPULATION
|
URBANIZATION RATES
|
GDP GROWTH RATE (%)
|
GDP
|
GDP PER CAPITA ($)
|
|---|---|---|---|---|---|
| (‘000) | (%) | ($ billions) | |||
| GABON | 1640 | 86.83 | 5.6 | 21.24 | 18100 |
| LIBYA | 6002 | 78.31 | 95.5 | 48.16 | 11900 |
| DJIBOUTI | 792 | 76.4 | 4.5 | 1.47 | 2600 |
| TUNISIA | 10836 | 68.1 | 3.3 | 45.85 | 9700 |
| ALGERIA | 38088 | 67.7 | 2.5 | 272.9 | 7600 |
| SAO TOME AND PRINCIPE | 187 | 63.64 | 4 | 0.3 | 2100 |
| REPUBLIC OF THE CONGO | 4493 | 62.9 | 4.9 | 15 | 4600 |
| SOUTH AFRICA | 48601 | 62.7 | 2.5 | 393.96 | 11300 |
| CAPE VERDE | 531 | 62.52 | 2.4 | 1.98 | 4400 |
| BOTSWANA | 2128 | 62.5 | 5.8 | 13.71 | 15700 |
| ANGOLA | 18565 | 60.2 | 8.4 | 128.3 | 6100 |
| CAMEROON | 20549 | 59.9 | 4.9 | 26.07 | 2300 |
| GAMBIA | 1883 | 59.69 | 1 | 0.91 | 1900 |
| MOROCCO | 32649 | 59.4 | 3.2 | 99.1 | 5200 |
| GHANA | 25200 | 52.9 | 7.1 | 44.46 | 3300 |
| SEYCHELLES | 91 | 52.75 | 2.8 | 1.03 | 25000 |
| COTE D’IVOIRE | 22401 | 52.1 | 8.6 | 25.27 | 1700 |
| NIGERIA | 174508 | 51.2 | 6.6 | 278.97 | 2700 |
409 total views, no views today


