|
COUNTRY
|
POPULATION GROWTH RATE
|
YEAR
|
|---|---|---|
| (%) | ||
| ZIMBABWE | 4.36 | 2014 |
| SOUTH SUDAN | 4.12 | 2014 |
| MALAWI | 3.33 | 2014 |
| BURUNDI | 3.28 | 2014 |
| NIGER | 3.28 | 2014 |
| UGANDA | 3.24 | 2014 |
| LIBYA | 3.08 | 2014 |
| BURKINA FASO | 3.05 | 2014 |
| MALI | 3 | 2014 |
| ETHIOPIA | 2.89 | 2014 |
| ZAMBIA | 2.88 | 2014 |
| BENIN | 2.81 | 2014 |
| TANZANIA | 2.8 | 2014 |
| ANGOLA | 2.78 | 2014 |
| TOGO | 2.71 | 2014 |
| GUINEA | 2.63 | 2014 |
| RWANDA | 2.63 | 2014 |
| MADAGASCAR | 2.62 | 2014 |
| CAMEROON | 2.6 | 2014 |
| EQUATORIAL GUINEA | 2.54 | 2014 |
| LIBERIA | 2.52 | 2014 |
| DEMOCRATIC REPUBLIC OF CONGO | 2.5 | 2014 |
| SENEGAL | 2.48 | 2014 |
| NIGERIA | 2.47 | 2014 |
| MOZAMBIQUE | 2.45 | 2014 |
| SIERRA LEONE | 2.33 | 2014 |
| ERITREA | 2.3 | 2014 |
| MAURITANIA | 2.26 | 2014 |
| DJIBOUTI | 2.23 | 2014 |
| GAMBIA | 2.23 | 2014 |
| GHANA | 2.19 | 2014 |
| CENTRAL AFRICAN REPUBLIC | 2.13 | 2014 |
| KENYA | 2.11 | 2014 |
| COTE D’IVOIRE | 1.96 | 2014 |
| GABON | 1.94 | 2014 |
| REPUBLIC OF THE CONGO | 1.94 | 2014 |
| GUINEA-BISSAU | 1.93 | 2014 |
| CHAD | 1.92 | 2014 |
| SAO TOME AND PRINCIPE | 1.89 | 2014 |
| ALGERIA | 1.88 | 2014 |
| COMOROS | 1.87 | 2014 |
| EGYPT | 1.84 | 2014 |
| SUDAN | 1.78 | 2014 |
| SOMALIA | 1.75 | 2014 |
| CAPE VERDE | 1.39 | 2014 |
| BOTSWANA | 1.26 | 2014 |
| SWAZILAND | 1.14 | 2014 |
| MOROCCO | 1.02 | 2014 |
| TUNISIA | 0.92 | 2014 |
| SEYCHELLES | 0.87 | 2014 |
| NAMIBIA | 0.67 | 2014 |
| MAURITIUS | 0.66 | 2014 |
| LESOTHO | 0.34 | 2014 |
| SOUTH AFRICA | -0.48 | 2014 |
Reference;-
- https://www.cia.gov/library/publications/the-world-factbook/rankorder/2002rank.html?countryname=South%20Africa&countrycode=sf®ionCode=afr&rank=222#sf (Population Growth Rate)
341 total views, no views today


