|
COUNTRIES
|
RESERVES
|
CONSUMPTION
|
EXPORTS
|
PRODUCTION
|
IMPORTS OF DRY GAS
|
|---|---|---|---|---|---|
| (TRILLION CUBIC FEET) | (BILLIONS CUBIC FEET) | (BILLION CUBIC FEET) | (BILLION CUBIC FEET) | (BILLION CUBIC FEET) | |
| 2012 | 2012 | 2012 | 2010 | 2012 | |
| NIGERIA | 180.458 | 244 | 946 | 1190 | |
| ALGERIA | 159 | 1323 | 1730 | 3053 | |
| EGYPT | 77.2 | 1882 | 259 | 2141 | |
| LIBYA | 52.795 | 202 | 228 | 430 | |
| CHAD | 35.3 | ||||
| ANGOLA | 10.947 | 27 | 27 | ||
| CAMEROON | 4.77 | 6 | 6 | ||
| MOZAMBIQUE | 4.5 | 27 | 127 | 154 | |
| CONGO (BRAZAVILLE) | 3.2 | 41 | 41 | ||
| TUNISIA | 2.3 | 130 | 66 | 64 | |
| NAMIBIA | 2.2 | ||||
| RWANDA | 2 | ||||
| EQUATORIAL GUINEA | 1.3 | 76 | 167 | 243 | |
| COTE D’IVOIRE | 1 | 57 | 57 | ||
| GABON | 1 | 3 | 3 | ||
| MAURITANIA | 1 | ||||
| ETHIOPIA | 0.88 | ||||
| GHANA | 0.8 | 22 | 22 | ||
| SOUTH AFRICA | 0.565 | 164 | 42 | 122 | |
| UGANDA | 0.5 | ||||
| SENEGAL | 0.35 | 1 | 1 | ||
| TANZANIA | 0.23 | 33 | 33 | ||
| SOMALIA | 0.2 | ||||
| MADAGASCAR | 0.071 | ||||
| MOROCCO | 0.051 | 38 | 2 | 36 | |
| BENIN | 0.04 | ||||
| CONGO (KINSHASA) | 0.035 | ||||
| TOTAL | 545.692 | 4276 | 3457 | 7489 | 244 |
References;-
- http://www.eia.gov/cfapps/ipdbproject/iedindex3.cfm?tid=3&pid=26&aid=24&cid=r6,&syid=2007&eyid=2012&unit=BCF (Natural Gas Information)
- http://www.eia.gov/cfapps/ipdbproject/iedindex3.cfm?tid=3&pid=3&aid=6&cid=r6,&syid=2012&eyid=2012&unit=TCF (Natural Gas Information 2)
314 total views, no views today
