Number of fixed lines per 100 people in Africa

0
1461
COUNTRY
No. Of Fixed Lines (Main Lines)
No. of Fixed Lines Per 100 People
Year
Egypt 8,714,000 10 2011
South Africa 4,225,000 8 2009
Morocco 3,749,000 10 2009
Algeria 3,059,000 9 2011
Tunisia 1,290,000 10 2009
Nigeria 1,050,000 0.25 2009
Libya 1,000,000 13 2011
Ethiopia 829,000 1 2011
Cameroon 669,000 4 2011
Mauritius 387,700 27 2009
Zimbabwe 379,000 2 2009
Sudan 374,700 1 2009
Senegal 341,900 3 2009
Uganda 327,100 1 2009
Angola 303,200 2 2011
Ghana 284,700 1 2011
Kenya 283,500 1 2011
Cote D’Ivoire 268,200 1 2011
Togo 213,800 4 2009
Tanzania 174,500 0.37 2010
Malawi 160,100 1 2009
Benin 152,700 2 2011
Namibia 152,000 7 2009
Botswana 149,600 8 2011
Burkina Faso 141,500 1 2011
Madagascar 138,100 1 2011
Mali 114,400 1 2009
Somalia 100,000 1 2009
Zambia 90,100 1 2009
Mozambique 88,100 0.36 2009
Niger 83,600 1 2009
Cape Verde 74,500 14 2011
Mauritania 71,600 2 2009
Eritrea 58,000 1 2011
Gambia 49,100 4 2011
Swaziland 44,000 4 2009
Democratic Republic Of Congo 42,000 0.08 2011
Rwanda 39,700 0.39 2009
Lesotho 35,600 2 2011
Burundi 32,600 0.2 2010
Chad 31,200 0.25 2011
Gabon 30,000 1 2011
Comoros 23,600 3 2011
Seychelles 22,000 33 2009
Djibouti 18,400 2 2011
Guinea 18,000 0.17 2011
Sierra Leone 14,000 0.29 2009
Equatorial Guinea 13,500 2 2010
Republic Of Congo 10,000 0.35 2011
Sao Tome And Principe 7,700 5 2009
Guinea-Bissau 5,000 0.32 2009
Liberia 3,100 0 2011
Central African Republic 2,300 0.12 2011
South Sudan 0

References;-

  1. http://data.un.org/Data.aspx?d=MDG&f=seriesRowID:755 (Per 100 People)
  2. http://world.bymap.org/TelephoneLines.html (No. of fixed/main telephone lines 2012)

755 total views, 1 views today