Trading Partners for Exports of $1,912,069,711 for 2012
| Sudan | 11% |
| Democratic Republic of Congo | 10% |
| Kenya | 9% |
| Rwanda | 8% |
| Netherlands | 6% |
Trading Partners for Imports of for 2012
| Kenya | 15% |
| China | 11% |
| United Arab Emirates | 10% |
| Japan | 8% |
| Saudi Arabia | 6% |
Trading Partners for Exports of $1,912,069,711 for 2012
| Sudan | 11% |
| Democratic Republic of Congo | 10% |
| Kenya | 9% |
| Rwanda | 8% |
| Netherlands | 6% |
Trading Partners for Imports of for 2012
| Kenya | 15% |
| China | 11% |
| United Arab Emirates | 10% |
| Japan | 8% |
| Saudi Arabia | 6% |