The table below shows the categories and number of Licensed Operators in the Communications sector
| Category | 2011/12 | 2012/13 | 2013/14 | 2014/15 |
| National Postal Operator | 1 | 1 | 1 | 1 |
| Courier Operators | ||||
| Domestic | 13 | 11 | 13 | 11 |
| Regional | 7 | 6 | 6 | 5 |
| International | 8 | 8 | 8 | 8 |
| National Telecom Operators | 2 | 2 | 2 | 2 |
| Public Infrastructure Providers (PIPs) | 24 | 24 | 24 | 23 |
| Public Service Providers (Voice and Data) | 36 | 36 | 36 | 25 |
| PSP Capacity Resale | 7 | 7 | 6 | 7 |
| Operational TV Stations | 64 | 64 | 67 | 28 |
(Source UCC 2016)
